2011 Statistics for 11598
| ZIP: | 11598 |
| Name: | WOODMERE |
| County: | NASSAU |
| Area: | 3 mi2 / 7 km2 / 1656 acres / 6700273 m2 |
| Coordinates: | 40.627834, -73.707115 |
| Residential Addresses: | 4344 |
| Multifamily Addresses: | 461 |
| Single family Addresses: | 3735 |
| Business Addresses: | 347 |
| P.O. Boxes: | 148 |
2000 Census Data for Woodmere, New York 11598
Gender & Ages
Total Population: 13427
| Male |
| Population: | 6676 |
| < year old: | 77 |
| Year old: | 47 |
| Age 2: | 130 |
| Age 3: | 140 |
| Age 4: | 94 |
| Age 5: | 156 |
| Age 6: | 139 |
| Age 7: | 145 |
| Age 8: | 111 |
| Age 9: | 138 |
| Age 10: | 99 |
| Age 11: | 58 |
| Age 12: | 118 |
| Age 13: | 88 |
| Age 14: | 139 |
| Age 15: | 80 |
| Age 16: | 193 |
| Age 17: | 144 |
| Age 18: | 78 |
| Age 19: | 62 |
| Age 20: | 51 |
| Age 21: | 91 |
| 22-24: |
109 |
| 25-29: |
346 |
| 30-34: |
310 |
| 35-39: |
396 |
| 40-44: |
521 |
| 45-49: |
552 |
| 50-54: |
419 |
| 55-59: |
363 |
| 60-61: |
126 |
| 62-64: |
156 |
| 65-66: |
92 |
| 67-69: |
245 |
| 70-74: |
273 |
| 75-79: |
211 |
| 80-84: |
151 |
| 85 & Up: | 28 |
| Female |
| Population: | 6751 |
| < year old: | 90 |
| Year old: | 113 |
| Age 2: | 92 |
| Age 3: | 65 |
| Age 4: | 150 |
| Age 5: | 122 |
| Age 6: | 91 |
| Age 7: | 109 |
| Age 8: | 70 |
| Age 9: | 64 |
| Age 10: | 113 |
| Age 11: | 89 |
| Age 12: | 107 |
| Age 13: | 173 |
| Age 14: | 130 |
| Age 15: | 93 |
| Age 16: | 152 |
| Age 17: | 92 |
| Age 18: | 74 |
| Age 19: | 56 |
| Age 20: | 26 |
| Age 21: | 25 |
| 22-24: |
123 |
| 25-29: |
336 |
| 30-34: |
354 |
| 35-39: |
470 |
| 40-44: |
602 |
| 45-49: |
450 |
| 50-54: |
545 |
| 55-59: |
311 |
| 60-61: |
89 |
| 62-64: |
253 |
| 65-66: |
124 |
| 67-69: |
173 |
| 70-74: |
285 |
| 75-79: |
254 |
| 80-84: |
163 |
| 85 & Up: | 123 |
Education Level of Residents
Total Population: 8721
| Male: | 4189 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 7 |
| 10th: | 7 |
| 11th: | 47 |
| 12th, No Diploma: | 97 |
| Graduates: | 575 |
| Professional School: |
| Degree: | 737 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 426 |
| Associates: | 124 |
| Bachelors: | 1185 |
| Doctorate: | 155 |
| Masters: | 561 |
| Female: | 4532 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 9 |
| 10th: | 39 |
| 11th: | 18 |
| 12th, No Diploma: | 114 |
| Graduates: | 893 |
| Professional School: |
| Degree: | 259 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 477 |
| Associates: | 197 |
| Bachelors: | 1326 |
| Doctorate: | 65 |
| Masters: | 824 |
Veteran Status of Residents
| Total Males: | 4580 |
| Ages 18 to 64: |
| Total: | 3580 |
| Civilians: | 3580 |
| Non-Veteran Civilians: | 3290 |
| Veteran Civilians: | 290 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1000 |
| Civilians: | 1000 |
| Non-Veteran Civilians: | 400 |
| Veteran Civilians: | 600 |
| Currently In Military: | |
| Total Females: | 4836 |
| Ages 18 to 64: |
| Total: | 3714 |
| Civilians: | 3714 |
| Non-Veteran Civilians: | 3670 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1122 |
| Civilians: | 1122 |
| Non-Veteran Civilians: | 1118 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 600 |
| 10 to 14: | 493 |
| 15 to 19: | 369 |
| 20 to 24: | 420 |
| 25 to 29: | 117 |
| 30 to 35: | 601 |
| 36 to 39: | 167 |
| 40 to 44: | 323 |
| 45 to 59: | 674 |
| 60 to 89: | 1332 |
| > 89 Minutes: | 247 |
Housing
| Total: | 13076 |
| Own: | 11693 |
| Rent: | 1383 |
Economic Statistics of Residents
Total Households: 4287
| Males 16 & Up: |
| Employed Civilian: | 3517 |
| Unemployed Civilians: | 7 |
| In Labor Force: | 3524 |
| Not In Labor Force: | 1393 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5788 |
| Work At Home: | 378 |
| Doesn't Work At Home: | 5410 |
| Family Below Poverty Line: | 119 |
| Household Below Poverty: | 183 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 112493 |
| Median Household Income: | 99595 |
| Per Capita Income: | 47146 |
| Females 16 & Up: |
| Employed Civilian: | 2408 |
| Unemployed Civilians: | 67 |
| In Labor Force: | 2475 |
| Not In Labor Force: | 2605 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13427 |
| White: | 12541 |
| Black: | 236 |
| Asian: | 325 |
| Pacific Islander: | 18 |
| Native American: | |
| Multiracial: | 162 |
| Other: | 145 |