Westbury, New York 11590
ZIP Code boundaries for 11590 in Westbury, NY
2011 Statistics for 11590
| ZIP: | 11590 |
| Name: | WESTBURY |
| County: | NASSAU |
| Area: | 8 mi2 / 21 km2 / 5111 acres / 20684663 m2 |
| Coordinates: | 40.752686, -73.57378 |
| Residential Addresses: | 14013 |
| Multifamily Addresses: | 2009 |
| Single family Addresses: | 11222 |
| Business Addresses: | 1671 |
| P.O. Boxes: | 782 |
2000 Census Data for Westbury, New York 11590
Gender & Ages
Total Population: 42576
| Male |
| Population: | 20882 |
| < year old: | 291 |
| Year old: | 316 |
| Age 2: | 253 |
| Age 3: | 279 |
| Age 4: | 252 |
| Age 5: | 347 |
| Age 6: | 271 |
| Age 7: | 334 |
| Age 8: | 266 |
| Age 9: | 287 |
| Age 10: | 366 |
| Age 11: | 300 |
| Age 12: | 294 |
| Age 13: | 290 |
| Age 14: | 349 |
| Age 15: | 208 |
| Age 16: | 281 |
| Age 17: | 340 |
| Age 18: | 326 |
| Age 19: | 363 |
| Age 20: | 405 |
| Age 21: | 289 |
| 22-24: |
1010 |
| 25-29: |
1515 |
| 30-34: |
1607 |
| 35-39: |
1585 |
| 40-44: |
1653 |
| 45-49: |
1679 |
| 50-54: |
1279 |
| 55-59: |
926 |
| 60-61: |
360 |
| 62-64: |
418 |
| 65-66: |
295 |
| 67-69: |
368 |
| 70-74: |
516 |
| 75-79: |
473 |
| 80-84: |
301 |
| 85 & Up: | 190 |
| Female |
| Population: | 21694 |
| < year old: | 247 |
| Year old: | 240 |
| Age 2: | 315 |
| Age 3: | 360 |
| Age 4: | 270 |
| Age 5: | 353 |
| Age 6: | 337 |
| Age 7: | 247 |
| Age 8: | 331 |
| Age 9: | 371 |
| Age 10: | 336 |
| Age 11: | 314 |
| Age 12: | 339 |
| Age 13: | 184 |
| Age 14: | 250 |
| Age 15: | 236 |
| Age 16: | 229 |
| Age 17: | 302 |
| Age 18: | 319 |
| Age 19: | 200 |
| Age 20: | 267 |
| Age 21: | 244 |
| 22-24: |
886 |
| 25-29: |
1369 |
| 30-34: |
1618 |
| 35-39: |
1673 |
| 40-44: |
1772 |
| 45-49: |
1610 |
| 50-54: |
1429 |
| 55-59: |
1142 |
| 60-61: |
390 |
| 62-64: |
427 |
| 65-66: |
231 |
| 67-69: |
483 |
| 70-74: |
890 |
| 75-79: |
735 |
| 80-84: |
532 |
| 85 & Up: | 216 |
Education Level of Residents
Total Population: 27682
| Male: | 13165 |
| No School: | 370 |
| Elemetary: |
| Nursery - 4th: | 237 |
| 5th - 6th: | 624 |
| Middle/Junior High: |
| 7th - 8th: | 348 |
| High School: |
| 9th: | 300 |
| 10th: | 321 |
| 11th: | 324 |
| 12th, No Diploma: | 671 |
| Graduates: | 3108 |
| Professional School: |
| Degree: | 477 |
| College/University: |
| < 1 Year: | 576 |
| > 1 Year, No Degree: | 1609 |
| Associates: | 771 |
| Bachelors: | 2312 |
| Doctorate: | 144 |
| Masters: | 973 |
| Female: | 14517 |
| No School: | 412 |
| Elemetary: |
| Nursery - 4th: | 254 |
| 5th - 6th: | 552 |
| Middle/Junior High: |
| 7th - 8th: | 304 |
| High School: |
| 9th: | 384 |
| 10th: | 265 |
| 11th: | 289 |
| 12th, No Diploma: | 748 |
| Graduates: | 3994 |
| Professional School: |
| Degree: | 215 |
| College/University: |
| < 1 Year: | 849 |
| > 1 Year, No Degree: | 1574 |
| Associates: | 1047 |
| Bachelors: | 2326 |
| Doctorate: | 47 |
| Masters: | 1257 |
Veteran Status of Residents
| Total Males: | 15558 |
| Ages 18 to 64: |
| Total: | 13415 |
| Civilians: | 13415 |
| Non-Veteran Civilians: | 12004 |
| Veteran Civilians: | 1411 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2143 |
| Civilians: | 2143 |
| Non-Veteran Civilians: | 861 |
| Veteran Civilians: | 1282 |
| Currently In Military: | |
| Total Females: | 16433 |
| Ages 18 to 64: |
| Total: | 13346 |
| Civilians: | 13346 |
| Non-Veteran Civilians: | 13280 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3087 |
| Civilians: | 3087 |
| Non-Veteran Civilians: | 3023 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 276 |
| 5 to 9: | 1733 |
| 10 to 14: | 2959 |
| 15 to 19: | 3185 |
| 20 to 24: | 2476 |
| 25 to 29: | 853 |
| 30 to 35: | 2435 |
| 36 to 39: | 339 |
| 40 to 44: | 674 |
| 45 to 59: | 1502 |
| 60 to 89: | 2244 |
| > 89 Minutes: | 1135 |
Housing
| Total: | 42323 |
| Own: | 32556 |
| Rent: | 9767 |
Economic Statistics of Residents
Total Households: 12445
| Males 16 & Up: |
| Employed Civilian: | 11273 |
| Unemployed Civilians: | 579 |
| In Labor Force: | 11852 |
| Not In Labor Force: | 4327 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20248 |
| Work At Home: | 437 |
| Doesn't Work At Home: | 19811 |
| Family Below Poverty Line: | 467 |
| Household Below Poverty: | 777 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 74520 |
| Median Household Income: | 71147 |
| Per Capita Income: | 24151 |
| Females 16 & Up: |
| Employed Civilian: | 9417 |
| Unemployed Civilians: | 423 |
| In Labor Force: | 9840 |
| Not In Labor Force: | 7124 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42576 |
| White: | 25556 |
| Black: | 10046 |
| Asian: | 2571 |
| Pacific Islander: | 9 |
| Native American: | 52 |
| Multiracial: | 1663 |
| Other: | 2679 |