2011 Statistics for 11580
| ZIP: | 11580 |
| Name: | VALLEY STREAM |
| County: | NASSAU |
| Area: | 4 mi2 / 10 km2 / 2513 acres / 10168048 m2 |
| Coordinates: | 40.674927, -73.70365 |
| Residential Addresses: | 11640 |
| Multifamily Addresses: | 460 |
| Single family Addresses: | 11180 |
| Business Addresses: | 919 |
| P.O. Boxes: | 0 |
2000 Census Data for Valley Stream, New York 11580
Gender & Ages
Total Population: 37632
| Male |
| Population: | 17680 |
| < year old: | 260 |
| Year old: | 215 |
| Age 2: | 213 |
| Age 3: | 192 |
| Age 4: | 191 |
| Age 5: | 259 |
| Age 6: | 259 |
| Age 7: | 297 |
| Age 8: | 355 |
| Age 9: | 349 |
| Age 10: | 336 |
| Age 11: | 283 |
| Age 12: | 218 |
| Age 13: | 153 |
| Age 14: | 285 |
| Age 15: | 246 |
| Age 16: | 224 |
| Age 17: | 274 |
| Age 18: | 360 |
| Age 19: | 155 |
| Age 20: | 165 |
| Age 21: | 115 |
| 22-24: |
675 |
| 25-29: |
949 |
| 30-34: |
1171 |
| 35-39: |
1525 |
| 40-44: |
1483 |
| 45-49: |
1411 |
| 50-54: |
1242 |
| 55-59: |
762 |
| 60-61: |
277 |
| 62-64: |
425 |
| 65-66: |
285 |
| 67-69: |
307 |
| 70-74: |
605 |
| 75-79: |
573 |
| 80-84: |
377 |
| 85 & Up: | 209 |
| Female |
| Population: | 19952 |
| < year old: | 204 |
| Year old: | 229 |
| Age 2: | 225 |
| Age 3: | 268 |
| Age 4: | 274 |
| Age 5: | 262 |
| Age 6: | 220 |
| Age 7: | 302 |
| Age 8: | 226 |
| Age 9: | 244 |
| Age 10: | 249 |
| Age 11: | 181 |
| Age 12: | 380 |
| Age 13: | 308 |
| Age 14: | 211 |
| Age 15: | 224 |
| Age 16: | 329 |
| Age 17: | 313 |
| Age 18: | 216 |
| Age 19: | 271 |
| Age 20: | 233 |
| Age 21: | 174 |
| 22-24: |
596 |
| 25-29: |
1048 |
| 30-34: |
1326 |
| 35-39: |
1636 |
| 40-44: |
1768 |
| 45-49: |
1465 |
| 50-54: |
1196 |
| 55-59: |
947 |
| 60-61: |
379 |
| 62-64: |
418 |
| 65-66: |
375 |
| 67-69: |
475 |
| 70-74: |
854 |
| 75-79: |
872 |
| 80-84: |
620 |
| 85 & Up: | 434 |
Education Level of Residents
Total Population: 25414
| Male: | 11601 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 183 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 207 |
| 10th: | 258 |
| 11th: | 162 |
| 12th, No Diploma: | 461 |
| Graduates: | 3680 |
| Professional School: |
| Degree: | 339 |
| College/University: |
| < 1 Year: | 638 |
| > 1 Year, No Degree: | 1924 |
| Associates: | 752 |
| Bachelors: | 1898 |
| Doctorate: | 65 |
| Masters: | 679 |
| Female: | 13813 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 301 |
| Middle/Junior High: |
| 7th - 8th: | 338 |
| High School: |
| 9th: | 200 |
| 10th: | 303 |
| 11th: | 344 |
| 12th, No Diploma: | 431 |
| Graduates: | 4802 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 907 |
| > 1 Year, No Degree: | 1529 |
| Associates: | 1059 |
| Bachelors: | 2123 |
| Doctorate: | 28 |
| Masters: | 1037 |
Veteran Status of Residents
| Total Males: | 13071 |
| Ages 18 to 64: |
| Total: | 10715 |
| Civilians: | 10709 |
| Non-Veteran Civilians: | 9301 |
| Veteran Civilians: | 1408 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2356 |
| Civilians: | 2356 |
| Non-Veteran Civilians: | 875 |
| Veteran Civilians: | 1481 |
| Currently In Military: | |
| Total Females: | 15303 |
| Ages 18 to 64: |
| Total: | 11673 |
| Civilians: | 11673 |
| Non-Veteran Civilians: | 11616 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3630 |
| Civilians: | 3630 |
| Non-Veteran Civilians: | 3590 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 1101 |
| 10 to 14: | 1750 |
| 15 to 19: | 1854 |
| 20 to 24: | 2263 |
| 25 to 29: | 739 |
| 30 to 35: | 2328 |
| 36 to 39: | 486 |
| 40 to 44: | 876 |
| 45 to 59: | 1906 |
| 60 to 89: | 2459 |
| > 89 Minutes: | 1162 |
Housing
| Total: | 37404 |
| Own: | 32718 |
| Rent: | 4686 |
Economic Statistics of Residents
Total Households: 12603
| Males 16 & Up: |
| Employed Civilian: | 9043 |
| Unemployed Civilians: | 416 |
| In Labor Force: | 9465 |
| Not In Labor Force: | 4104 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 17454 |
| Work At Home: | 257 |
| Doesn't Work At Home: | 17197 |
| Family Below Poverty Line: | 298 |
| Household Below Poverty: | 590 |
| Married Below Poverty Line: | 160 |
| Median Family Income: | 73906 |
| Median Household Income: | 63802 |
| Per Capita Income: | 24926 |
| Females 16 & Up: |
| Employed Civilian: | 8679 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 8973 |
| Not In Labor Force: | 6972 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37632 |
| White: | 26084 |
| Black: | 5457 |
| Asian: | 3198 |
| Pacific Islander: | 22 |
| Native American: | 37 |
| Multiracial: | 1016 |
| Other: | 1818 |