2011 Statistics for 11553
| ZIP: | 11553 |
| Name: | UNIONDALE |
| County: | NASSAU |
| Area: | 3 mi2 / 8 km2 / 2067 acres / 8364230 m2 |
| Coordinates: | 40.70586, -73.5915 |
| Residential Addresses: | 6240 |
| Multifamily Addresses: | 353 |
| Single family Addresses: | 5441 |
| Business Addresses: | 569 |
| P.O. Boxes: | 446 |
2000 Census Data for Uniondale, New York 11553
Gender & Ages
Total Population: 23496
| Male |
| Population: | 11095 |
| < year old: | 170 |
| Year old: | 185 |
| Age 2: | 186 |
| Age 3: | 176 |
| Age 4: | 214 |
| Age 5: | 241 |
| Age 6: | 204 |
| Age 7: | 107 |
| Age 8: | 138 |
| Age 9: | 176 |
| Age 10: | 189 |
| Age 11: | 207 |
| Age 12: | 120 |
| Age 13: | 153 |
| Age 14: | 164 |
| Age 15: | 141 |
| Age 16: | 195 |
| Age 17: | 181 |
| Age 18: | 126 |
| Age 19: | 254 |
| Age 20: | 275 |
| Age 21: | 71 |
| 22-24: |
549 |
| 25-29: |
749 |
| 30-34: |
770 |
| 35-39: |
896 |
| 40-44: |
942 |
| 45-49: |
729 |
| 50-54: |
658 |
| 55-59: |
512 |
| 60-61: |
111 |
| 62-64: |
251 |
| 65-66: |
89 |
| 67-69: |
140 |
| 70-74: |
315 |
| 75-79: |
279 |
| 80-84: |
109 |
| 85 & Up: | 123 |
| Female |
| Population: | 12401 |
| < year old: | 105 |
| Year old: | 184 |
| Age 2: | 109 |
| Age 3: | 222 |
| Age 4: | 138 |
| Age 5: | 180 |
| Age 6: | 214 |
| Age 7: | 194 |
| Age 8: | 179 |
| Age 9: | 225 |
| Age 10: | 211 |
| Age 11: | 149 |
| Age 12: | 107 |
| Age 13: | 169 |
| Age 14: | 172 |
| Age 15: | 282 |
| Age 16: | 117 |
| Age 17: | 77 |
| Age 18: | 185 |
| Age 19: | 131 |
| Age 20: | 124 |
| Age 21: | 135 |
| 22-24: |
483 |
| 25-29: |
768 |
| 30-34: |
908 |
| 35-39: |
1190 |
| 40-44: |
891 |
| 45-49: |
760 |
| 50-54: |
814 |
| 55-59: |
698 |
| 60-61: |
218 |
| 62-64: |
287 |
| 65-66: |
125 |
| 67-69: |
229 |
| 70-74: |
377 |
| 75-79: |
565 |
| 80-84: |
144 |
| 85 & Up: | 335 |
Education Level of Residents
Total Population: 14982
| Male: | 6673 |
| No School: | 197 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 231 |
| Middle/Junior High: |
| 7th - 8th: | 383 |
| High School: |
| 9th: | 87 |
| 10th: | 155 |
| 11th: | 244 |
| 12th, No Diploma: | 563 |
| Graduates: | 1899 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 948 |
| Associates: | 374 |
| Bachelors: | 585 |
| Doctorate: | 73 |
| Masters: | 359 |
| Female: | 8309 |
| No School: | 178 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 250 |
| Middle/Junior High: |
| 7th - 8th: | 349 |
| High School: |
| 9th: | 188 |
| 10th: | 126 |
| 11th: | 401 |
| 12th, No Diploma: | 603 |
| Graduates: | 2439 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 477 |
| > 1 Year, No Degree: | 997 |
| Associates: | 545 |
| Bachelors: | 1012 |
| Doctorate: | 6 |
| Masters: | 497 |
Veteran Status of Residents
| Total Males: | 7948 |
| Ages 18 to 64: |
| Total: | 6893 |
| Civilians: | 6877 |
| Non-Veteran Civilians: | 6121 |
| Veteran Civilians: | 756 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1055 |
| Civilians: | 1055 |
| Non-Veteran Civilians: | 500 |
| Veteran Civilians: | 555 |
| Currently In Military: | |
| Total Females: | 9367 |
| Ages 18 to 64: |
| Total: | 7592 |
| Civilians: | 7592 |
| Non-Veteran Civilians: | 7548 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1775 |
| Civilians: | 1775 |
| Non-Veteran Civilians: | 1757 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 92 |
| 5 to 9: | 604 |
| 10 to 14: | 1115 |
| 15 to 19: | 1440 |
| 20 to 24: | 1302 |
| 25 to 29: | 520 |
| 30 to 35: | 1441 |
| 36 to 39: | 84 |
| 40 to 44: | 358 |
| 45 to 59: | 837 |
| 60 to 89: | 1046 |
| > 89 Minutes: | 950 |
Housing
| Total: | 22565 |
| Own: | 18469 |
| Rent: | 4096 |
Economic Statistics of Residents
Total Households: 6181
| Males 16 & Up: |
| Employed Civilian: | 5019 |
| Unemployed Civilians: | 425 |
| In Labor Force: | 5460 |
| Not In Labor Force: | 2864 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 10020 |
| Work At Home: | 231 |
| Doesn't Work At Home: | 9789 |
| Family Below Poverty Line: | 305 |
| Household Below Poverty: | 685 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 66858 |
| Median Household Income: | 61232 |
| Per Capita Income: | 19044 |
| Females 16 & Up: |
| Employed Civilian: | 5331 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 5538 |
| Not In Labor Force: | 4023 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23496 |
| White: | 6453 |
| Black: | 13018 |
| Asian: | 478 |
| Pacific Islander: | 9 |
| Native American: | 51 |
| Multiracial: | 1156 |
| Other: | 2331 |