Roslyn, New York 11576
ZIP Code boundaries for 11576 in Roslyn, NY
2011 Statistics for 11576
| ZIP: | 11576 |
| Name: | ROSLYN |
| County: | NASSAU |
| Area: | 5 mi2 / 12 km2 / 2922 acres / 11824490 m2 |
| Coordinates: | 40.79742, -73.648186 |
| Residential Addresses: | 4592 |
| Multifamily Addresses: | 292 |
| Single family Addresses: | 4192 |
| Business Addresses: | 376 |
| P.O. Boxes: | 108 |
2000 Census Data for Roslyn, New York 11576
Gender & Ages
Total Population: 11950
| Male |
| Population: | 5840 |
| < year old: | 105 |
| Year old: | 45 |
| Age 2: | 49 |
| Age 3: | 88 |
| Age 4: | 69 |
| Age 5: | 93 |
| Age 6: | 108 |
| Age 7: | 97 |
| Age 8: | 140 |
| Age 9: | 85 |
| Age 10: | 84 |
| Age 11: | 100 |
| Age 12: | 118 |
| Age 13: | 91 |
| Age 14: | 58 |
| Age 15: | 102 |
| Age 16: | 60 |
| Age 17: | 48 |
| Age 18: | 42 |
| Age 19: | 49 |
| Age 20: | 29 |
| Age 21: | 17 |
| 22-24: |
188 |
| 25-29: |
163 |
| 30-34: |
178 |
| 35-39: |
388 |
| 40-44: |
495 |
| 45-49: |
468 |
| 50-54: |
573 |
| 55-59: |
444 |
| 60-61: |
142 |
| 62-64: |
147 |
| 65-66: |
166 |
| 67-69: |
206 |
| 70-74: |
263 |
| 75-79: |
150 |
| 80-84: |
148 |
| 85 & Up: | 44 |
| Female |
| Population: | 6110 |
| < year old: | 41 |
| Year old: | 52 |
| Age 2: | 63 |
| Age 3: | 77 |
| Age 4: | 62 |
| Age 5: | 77 |
| Age 6: | 71 |
| Age 7: | 96 |
| Age 8: | 117 |
| Age 9: | 56 |
| Age 10: | 102 |
| Age 11: | 94 |
| Age 12: | 90 |
| Age 13: | 62 |
| Age 14: | 85 |
| Age 15: | 99 |
| Age 16: | 98 |
| Age 17: | 80 |
| Age 18: | 29 |
| Age 19: | 38 |
| Age 20: | 42 |
| Age 21: | 66 |
| 22-24: |
114 |
| 25-29: |
205 |
| 30-34: |
262 |
| 35-39: |
439 |
| 40-44: |
563 |
| 45-49: |
558 |
| 50-54: |
541 |
| 55-59: |
430 |
| 60-61: |
151 |
| 62-64: |
263 |
| 65-66: |
112 |
| 67-69: |
179 |
| 70-74: |
274 |
| 75-79: |
173 |
| 80-84: |
170 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 8374
| Male: | 3975 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 16 |
| High School: |
| 9th: | 4 |
| 10th: | 21 |
| 11th: | |
| 12th, No Diploma: | 68 |
| Graduates: | 299 |
| Professional School: |
| Degree: | 936 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 355 |
| Associates: | 170 |
| Bachelors: | 1241 |
| Doctorate: | 117 |
| Masters: | 613 |
| Female: | 4399 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 26 |
| High School: |
| 9th: | 36 |
| 10th: | 32 |
| 11th: | 26 |
| 12th, No Diploma: | 72 |
| Graduates: | 567 |
| Professional School: |
| Degree: | 390 |
| College/University: |
| < 1 Year: | 135 |
| > 1 Year, No Degree: | 521 |
| Associates: | 196 |
| Bachelors: | 1398 |
| Doctorate: | 68 |
| Masters: | 861 |
Veteran Status of Residents
| Total Males: | 4300 |
| Ages 18 to 64: |
| Total: | 3323 |
| Civilians: | 3323 |
| Non-Veteran Civilians: | 2960 |
| Veteran Civilians: | 363 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 977 |
| Civilians: | 977 |
| Non-Veteran Civilians: | 346 |
| Veteran Civilians: | 631 |
| Currently In Military: | |
| Total Females: | 4688 |
| Ages 18 to 64: |
| Total: | 3701 |
| Civilians: | 3701 |
| Non-Veteran Civilians: | 3693 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 987 |
| Civilians: | 987 |
| Non-Veteran Civilians: | 985 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 218 |
| 10 to 14: | 554 |
| 15 to 19: | 610 |
| 20 to 24: | 692 |
| 25 to 29: | 192 |
| 30 to 35: | 471 |
| 36 to 39: | 183 |
| 40 to 44: | 224 |
| 45 to 59: | 728 |
| 60 to 89: | 1030 |
| > 89 Minutes: | 308 |
Housing
| Total: | 11923 |
| Own: | 11176 |
| Rent: | 747 |
Economic Statistics of Residents
Total Households: 4201
| Males 16 & Up: |
| Employed Civilian: | 3333 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 3385 |
| Not In Labor Force: | 1023 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5648 |
| Work At Home: | 382 |
| Doesn't Work At Home: | 5266 |
| Family Below Poverty Line: | 53 |
| Household Below Poverty: | 83 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 150266 |
| Median Household Income: | 134325 |
| Per Capita Income: | 63572 |
| Females 16 & Up: |
| Employed Civilian: | 2375 |
| Unemployed Civilians: | 106 |
| In Labor Force: | 2481 |
| Not In Labor Force: | 2385 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11950 |
| White: | 10118 |
| Black: | 206 |
| Asian: | 1247 |
| Pacific Islander: | 3 |
| Native American: | 28 |
| Multiracial: | 214 |
| Other: | 134 |