Roslyn Heights, New York 11577
ZIP Code boundaries for 11577 in Roslyn Heights, NY
2011 Statistics for 11577
| ZIP: | 11577 |
| Name: | ROSLYN HEIGHTS |
| County: | NASSAU |
| Area: | 3 mi2 / 8 km2 / 1944 acres / 7868957 m2 |
| Coordinates: | 40.783215, -73.63872 |
| Residential Addresses: | 4398 |
| Multifamily Addresses: | 355 |
| Single family Addresses: | 3962 |
| Business Addresses: | 558 |
| P.O. Boxes: | 81 |
2000 Census Data for Roslyn Heights, New York 11577
Gender & Ages
Total Population: 12050
| Male |
| Population: | 5710 |
| < year old: | 82 |
| Year old: | 44 |
| Age 2: | 75 |
| Age 3: | 86 |
| Age 4: | 82 |
| Age 5: | 89 |
| Age 6: | 98 |
| Age 7: | 89 |
| Age 8: | 104 |
| Age 9: | 84 |
| Age 10: | 65 |
| Age 11: | 150 |
| Age 12: | 99 |
| Age 13: | 94 |
| Age 14: | 42 |
| Age 15: | 92 |
| Age 16: | 43 |
| Age 17: | 91 |
| Age 18: | 75 |
| Age 19: | 36 |
| Age 20: | 65 |
| Age 21: | 28 |
| 22-24: |
134 |
| 25-29: |
190 |
| 30-34: |
308 |
| 35-39: |
425 |
| 40-44: |
485 |
| 45-49: |
491 |
| 50-54: |
540 |
| 55-59: |
328 |
| 60-61: |
115 |
| 62-64: |
139 |
| 65-66: |
74 |
| 67-69: |
139 |
| 70-74: |
242 |
| 75-79: |
167 |
| 80-84: |
161 |
| 85 & Up: | 59 |
| Female |
| Population: | 6340 |
| < year old: | 74 |
| Year old: | 78 |
| Age 2: | 94 |
| Age 3: | 72 |
| Age 4: | 82 |
| Age 5: | 62 |
| Age 6: | 78 |
| Age 7: | 83 |
| Age 8: | 122 |
| Age 9: | 91 |
| Age 10: | 62 |
| Age 11: | 125 |
| Age 12: | 77 |
| Age 13: | 104 |
| Age 14: | 103 |
| Age 15: | 128 |
| Age 16: | 38 |
| Age 17: | 83 |
| Age 18: | 64 |
| Age 19: | 58 |
| Age 20: | 16 |
| Age 21: | 29 |
| 22-24: |
131 |
| 25-29: |
226 |
| 30-34: |
396 |
| 35-39: |
454 |
| 40-44: |
517 |
| 45-49: |
549 |
| 50-54: |
548 |
| 55-59: |
306 |
| 60-61: |
141 |
| 62-64: |
158 |
| 65-66: |
106 |
| 67-69: |
151 |
| 70-74: |
289 |
| 75-79: |
250 |
| 80-84: |
148 |
| 85 & Up: | 247 |
Education Level of Residents
Total Population: 8349
| Male: | 3863 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 4 |
| 10th: | 25 |
| 11th: | 4 |
| 12th, No Diploma: | 86 |
| Graduates: | 478 |
| Professional School: |
| Degree: | 684 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 406 |
| Associates: | 198 |
| Bachelors: | 1225 |
| Doctorate: | 140 |
| Masters: | 393 |
| Female: | 4486 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 32 |
| 10th: | 55 |
| 11th: | 36 |
| 12th, No Diploma: | 65 |
| Graduates: | 836 |
| Professional School: |
| Degree: | 284 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 489 |
| Associates: | 236 |
| Bachelors: | 1052 |
| Doctorate: | 50 |
| Masters: | 974 |
Veteran Status of Residents
| Total Males: | 4201 |
| Ages 18 to 64: |
| Total: | 3359 |
| Civilians: | 3359 |
| Non-Veteran Civilians: | 3118 |
| Veteran Civilians: | 241 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 842 |
| Civilians: | 842 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 571 |
| Currently In Military: | |
| Total Females: | 4784 |
| Ages 18 to 64: |
| Total: | 3593 |
| Civilians: | 3593 |
| Non-Veteran Civilians: | 3588 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1191 |
| Civilians: | 1191 |
| Non-Veteran Civilians: | 1178 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 99 |
| 5 to 9: | 312 |
| 10 to 14: | 546 |
| 15 to 19: | 958 |
| 20 to 24: | 620 |
| 25 to 29: | 205 |
| 30 to 35: | 599 |
| 36 to 39: | 136 |
| 40 to 44: | 173 |
| 45 to 59: | 401 |
| 60 to 89: | 864 |
| > 89 Minutes: | 322 |
Housing
| Total: | 11762 |
| Own: | 10310 |
| Rent: | 1452 |
Economic Statistics of Residents
Total Households: 4324
| Males 16 & Up: |
| Employed Civilian: | 3143 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 3212 |
| Not In Labor Force: | 1123 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5510 |
| Work At Home: | 275 |
| Doesn't Work At Home: | 5235 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 144 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 115473 |
| Median Household Income: | 97275 |
| Per Capita Income: | 47964 |
| Females 16 & Up: |
| Employed Civilian: | 2473 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 2586 |
| Not In Labor Force: | 2319 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12050 |
| White: | 10278 |
| Black: | 367 |
| Asian: | 894 |
| Pacific Islander: | 7 |
| Native American: | 3 |
| Multiracial: | 256 |
| Other: | 245 |