Oceanside, New York 11572
has the following neighborhood: Oceanside in Oceanside, NY
2011 Statistics for 11572
| ZIP: | 11572 |
| Name: | OCEANSIDE |
| County: | NASSAU |
| Area: | 5 mi2 / 14 km2 / 3428 acres / 13870901 m2 |
| Coordinates: | 40.632034, -73.63724 |
| Residential Addresses: | 10776 |
| Multifamily Addresses: | 788 |
| Single family Addresses: | 9848 |
| Business Addresses: | 982 |
| P.O. Boxes: | 140 |
2000 Census Data for Oceanside, New York 11572
Gender & Ages
Total Population: 31260
| Male |
| Population: | 15017 |
| < year old: | 189 |
| Year old: | 214 |
| Age 2: | 191 |
| Age 3: | 165 |
| Age 4: | 199 |
| Age 5: | 258 |
| Age 6: | 234 |
| Age 7: | 192 |
| Age 8: | 242 |
| Age 9: | 242 |
| Age 10: | 236 |
| Age 11: | 230 |
| Age 12: | 289 |
| Age 13: | 207 |
| Age 14: | 219 |
| Age 15: | 220 |
| Age 16: | 275 |
| Age 17: | 224 |
| Age 18: | 105 |
| Age 19: | 154 |
| Age 20: | 182 |
| Age 21: | 108 |
| 22-24: |
406 |
| 25-29: |
614 |
| 30-34: |
959 |
| 35-39: |
1183 |
| 40-44: |
1354 |
| 45-49: |
1237 |
| 50-54: |
1084 |
| 55-59: |
787 |
| 60-61: |
313 |
| 62-64: |
369 |
| 65-66: |
198 |
| 67-69: |
463 |
| 70-74: |
684 |
| 75-79: |
440 |
| 80-84: |
216 |
| 85 & Up: | 135 |
| Female |
| Population: | 16243 |
| < year old: | 163 |
| Year old: | 166 |
| Age 2: | 161 |
| Age 3: | 264 |
| Age 4: | 190 |
| Age 5: | 232 |
| Age 6: | 221 |
| Age 7: | 252 |
| Age 8: | 258 |
| Age 9: | 265 |
| Age 10: | 236 |
| Age 11: | 251 |
| Age 12: | 195 |
| Age 13: | 151 |
| Age 14: | 228 |
| Age 15: | 194 |
| Age 16: | 141 |
| Age 17: | 234 |
| Age 18: | 127 |
| Age 19: | 107 |
| Age 20: | 143 |
| Age 21: | 93 |
| 22-24: |
498 |
| 25-29: |
634 |
| 30-34: |
1020 |
| 35-39: |
1380 |
| 40-44: |
1491 |
| 45-49: |
1245 |
| 50-54: |
1206 |
| 55-59: |
853 |
| 60-61: |
290 |
| 62-64: |
514 |
| 65-66: |
248 |
| 67-69: |
551 |
| 70-74: |
744 |
| 75-79: |
525 |
| 80-84: |
434 |
| 85 & Up: | 338 |
Education Level of Residents
Total Population: 21509
| Male: | 10036 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 83 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 88 |
| 10th: | 137 |
| 11th: | 155 |
| 12th, No Diploma: | 336 |
| Graduates: | 2623 |
| Professional School: |
| Degree: | 594 |
| College/University: |
| < 1 Year: | 536 |
| > 1 Year, No Degree: | 1407 |
| Associates: | 664 |
| Bachelors: | 2090 |
| Doctorate: | 142 |
| Masters: | 1016 |
| Female: | 11473 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 130 |
| 10th: | 121 |
| 11th: | 206 |
| 12th, No Diploma: | 351 |
| Graduates: | 3683 |
| Professional School: |
| Degree: | 213 |
| College/University: |
| < 1 Year: | 695 |
| > 1 Year, No Degree: | 1265 |
| Associates: | 745 |
| Bachelors: | 1807 |
| Doctorate: | 33 |
| Masters: | 1843 |
Veteran Status of Residents
| Total Males: | 10991 |
| Ages 18 to 64: |
| Total: | 8855 |
| Civilians: | 8855 |
| Non-Veteran Civilians: | 7685 |
| Veteran Civilians: | 1170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2136 |
| Civilians: | 2136 |
| Non-Veteran Civilians: | 668 |
| Veteran Civilians: | 1468 |
| Currently In Military: | |
| Total Females: | 12441 |
| Ages 18 to 64: |
| Total: | 9601 |
| Civilians: | 9601 |
| Non-Veteran Civilians: | 9559 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2840 |
| Civilians: | 2840 |
| Non-Veteran Civilians: | 2781 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 245 |
| 5 to 9: | 1170 |
| 10 to 14: | 1383 |
| 15 to 19: | 1193 |
| 20 to 24: | 1490 |
| 25 to 29: | 690 |
| 30 to 35: | 1679 |
| 36 to 39: | 381 |
| 40 to 44: | 714 |
| 45 to 59: | 1557 |
| 60 to 89: | 2505 |
| > 89 Minutes: | 874 |
Housing
| Total: | 31120 |
| Own: | 28041 |
| Rent: | 3079 |
Economic Statistics of Residents
Total Households: 10741
| Males 16 & Up: |
| Employed Civilian: | 7908 |
| Unemployed Civilians: | 365 |
| In Labor Force: | 8273 |
| Not In Labor Force: | 3217 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14380 |
| Work At Home: | 499 |
| Doesn't Work At Home: | 13881 |
| Family Below Poverty Line: | 259 |
| Household Below Poverty: | 404 |
| Married Below Poverty Line: | 169 |
| Median Family Income: | 83108 |
| Median Household Income: | 75049 |
| Per Capita Income: | 30078 |
| Females 16 & Up: |
| Employed Civilian: | 6702 |
| Unemployed Civilians: | 287 |
| In Labor Force: | 6989 |
| Not In Labor Force: | 5827 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31260 |
| White: | 29683 |
| Black: | 124 |
| Asian: | 468 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 441 |
| Other: | 533 |