Babylon, New York 11702
ZIP Code boundaries for 11702 in Babylon, NY
2011 Statistics for 11702
| ZIP: | 11702 |
| Name: | BABYLON |
| County: | SUFFOLK |
| Area: | 12 mi2 / 30 km2 / 7417 acres / 30016438 m2 |
| Coordinates: | 40.6298, -73.37233 |
| Residential Addresses: | 5761 |
| Multifamily Addresses: | 139 |
| Single family Addresses: | 5314 |
| Business Addresses: | 793 |
| P.O. Boxes: | 308 |
2000 Census Data for Babylon, New York 11702
Gender & Ages
Total Population: 14897
| Male |
| Population: | 7332 |
| < year old: | 96 |
| Year old: | 110 |
| Age 2: | 122 |
| Age 3: | 138 |
| Age 4: | 109 |
| Age 5: | 148 |
| Age 6: | 118 |
| Age 7: | 150 |
| Age 8: | 79 |
| Age 9: | 91 |
| Age 10: | 91 |
| Age 11: | 95 |
| Age 12: | 67 |
| Age 13: | 121 |
| Age 14: | 89 |
| Age 15: | 118 |
| Age 16: | 85 |
| Age 17: | 72 |
| Age 18: | 102 |
| Age 19: | 23 |
| Age 20: | 78 |
| Age 21: | 37 |
| 22-24: |
178 |
| 25-29: |
440 |
| 30-34: |
640 |
| 35-39: |
725 |
| 40-44: |
711 |
| 45-49: |
632 |
| 50-54: |
457 |
| 55-59: |
317 |
| 60-61: |
97 |
| 62-64: |
227 |
| 65-66: |
96 |
| 67-69: |
114 |
| 70-74: |
221 |
| 75-79: |
204 |
| 80-84: |
91 |
| 85 & Up: | 43 |
| Female |
| Population: | 7565 |
| < year old: | 123 |
| Year old: | 89 |
| Age 2: | 128 |
| Age 3: | 102 |
| Age 4: | 80 |
| Age 5: | 104 |
| Age 6: | 75 |
| Age 7: | 93 |
| Age 8: | 128 |
| Age 9: | 135 |
| Age 10: | 133 |
| Age 11: | 65 |
| Age 12: | 96 |
| Age 13: | 108 |
| Age 14: | 93 |
| Age 15: | 44 |
| Age 16: | 99 |
| Age 17: | 98 |
| Age 18: | 56 |
| Age 19: | 78 |
| Age 20: | 53 |
| Age 21: | 32 |
| 22-24: |
203 |
| 25-29: |
377 |
| 30-34: |
641 |
| 35-39: |
815 |
| 40-44: |
708 |
| 45-49: |
604 |
| 50-54: |
499 |
| 55-59: |
385 |
| 60-61: |
119 |
| 62-64: |
140 |
| 65-66: |
70 |
| 67-69: |
111 |
| 70-74: |
355 |
| 75-79: |
318 |
| 80-84: |
108 |
| 85 & Up: | 100 |
Education Level of Residents
Total Population: 10365
| Male: | 5015 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 38 |
| 10th: | 55 |
| 11th: | 104 |
| 12th, No Diploma: | 102 |
| Graduates: | 1380 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 299 |
| > 1 Year, No Degree: | 829 |
| Associates: | 394 |
| Bachelors: | 1014 |
| Doctorate: | 50 |
| Masters: | 403 |
| Female: | 5350 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 18 |
| 10th: | 75 |
| 11th: | 106 |
| 12th, No Diploma: | 167 |
| Graduates: | 1649 |
| Professional School: |
| Degree: | 139 |
| College/University: |
| < 1 Year: | 378 |
| > 1 Year, No Degree: | 667 |
| Associates: | 497 |
| Bachelors: | 932 |
| Doctorate: | 12 |
| Masters: | 579 |
Veteran Status of Residents
| Total Males: | 5433 |
| Ages 18 to 64: |
| Total: | 4664 |
| Civilians: | 4659 |
| Non-Veteran Civilians: | 3851 |
| Veteran Civilians: | 808 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 769 |
| Civilians: | 769 |
| Non-Veteran Civilians: | 153 |
| Veteran Civilians: | 616 |
| Currently In Military: | |
| Total Females: | 5772 |
| Ages 18 to 64: |
| Total: | 4710 |
| Civilians: | 4710 |
| Non-Veteran Civilians: | 4660 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1062 |
| Civilians: | 1062 |
| Non-Veteran Civilians: | 1047 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 177 |
| 5 to 9: | 711 |
| 10 to 14: | 799 |
| 15 to 19: | 840 |
| 20 to 24: | 903 |
| 25 to 29: | 346 |
| 30 to 35: | 770 |
| 36 to 39: | 202 |
| 40 to 44: | 306 |
| 45 to 59: | 563 |
| 60 to 89: | 754 |
| > 89 Minutes: | 756 |
Housing
| Total: | 14615 |
| Own: | 12080 |
| Rent: | 2535 |
Economic Statistics of Residents
Total Households: 5400
| Males 16 & Up: |
| Employed Civilian: | 4025 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 4151 |
| Not In Labor Force: | 1439 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 7327 |
| Work At Home: | 200 |
| Doesn't Work At Home: | 7127 |
| Family Below Poverty Line: | 92 |
| Household Below Poverty: | 202 |
| Married Below Poverty Line: | 52 |
| Median Family Income: | 78769 |
| Median Household Income: | 70630 |
| Per Capita Income: | 32054 |
| Females 16 & Up: |
| Employed Civilian: | 3490 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 3592 |
| Not In Labor Force: | 2377 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14897 |
| White: | 13825 |
| Black: | 276 |
| Asian: | 153 |
| Pacific Islander: | 16 |
| Native American: | 39 |
| Multiracial: | 380 |
| Other: | 208 |