2011 Statistics for 11581
| ZIP: | 11581 |
| Name: | VALLEY STREAM |
| County: | NASSAU |
| Area: | 3 mi2 / 7 km2 / 1729 acres / 6995626 m2 |
| Coordinates: | 40.652653, -73.71504 |
| Residential Addresses: | 6946 |
| Multifamily Addresses: | 518 |
| Single family Addresses: | 6428 |
| Business Addresses: | 459 |
| P.O. Boxes: | 0 |
2000 Census Data for Valley Stream, New York 11581
Gender & Ages
Total Population: 20116
| Male |
| Population: | 9664 |
| < year old: | 111 |
| Year old: | 131 |
| Age 2: | 126 |
| Age 3: | 116 |
| Age 4: | 190 |
| Age 5: | 92 |
| Age 6: | 115 |
| Age 7: | 189 |
| Age 8: | 114 |
| Age 9: | 108 |
| Age 10: | 111 |
| Age 11: | 171 |
| Age 12: | 181 |
| Age 13: | 123 |
| Age 14: | 169 |
| Age 15: | 176 |
| Age 16: | 151 |
| Age 17: | 131 |
| Age 18: | 92 |
| Age 19: | 90 |
| Age 20: | 161 |
| Age 21: | 101 |
| 22-24: |
195 |
| 25-29: |
423 |
| 30-34: |
570 |
| 35-39: |
746 |
| 40-44: |
851 |
| 45-49: |
780 |
| 50-54: |
711 |
| 55-59: |
543 |
| 60-61: |
166 |
| 62-64: |
201 |
| 65-66: |
125 |
| 67-69: |
329 |
| 70-74: |
365 |
| 75-79: |
394 |
| 80-84: |
190 |
| 85 & Up: | 126 |
| Female |
| Population: | 10452 |
| < year old: | 129 |
| Year old: | 103 |
| Age 2: | 129 |
| Age 3: | 141 |
| Age 4: | 68 |
| Age 5: | 128 |
| Age 6: | 212 |
| Age 7: | 113 |
| Age 8: | 157 |
| Age 9: | 114 |
| Age 10: | 102 |
| Age 11: | 116 |
| Age 12: | 154 |
| Age 13: | 146 |
| Age 14: | 135 |
| Age 15: | 177 |
| Age 16: | 111 |
| Age 17: | 117 |
| Age 18: | 121 |
| Age 19: | 98 |
| Age 20: | 117 |
| Age 21: | 86 |
| 22-24: |
270 |
| 25-29: |
427 |
| 30-34: |
529 |
| 35-39: |
856 |
| 40-44: |
970 |
| 45-49: |
824 |
| 50-54: |
712 |
| 55-59: |
636 |
| 60-61: |
174 |
| 62-64: |
248 |
| 65-66: |
188 |
| 67-69: |
361 |
| 70-74: |
523 |
| 75-79: |
470 |
| 80-84: |
246 |
| 85 & Up: | 244 |
Education Level of Residents
Total Population: 13928
| Male: | 6520 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 60 |
| 10th: | 124 |
| 11th: | 63 |
| 12th, No Diploma: | 189 |
| Graduates: | 1513 |
| Professional School: |
| Degree: | 414 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 1016 |
| Associates: | 499 |
| Bachelors: | 1593 |
| Doctorate: | 93 |
| Masters: | 569 |
| Female: | 7408 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 63 |
| 10th: | 107 |
| 11th: | 137 |
| 12th, No Diploma: | 243 |
| Graduates: | 2538 |
| Professional School: |
| Degree: | 207 |
| College/University: |
| < 1 Year: | 372 |
| > 1 Year, No Degree: | 768 |
| Associates: | 477 |
| Bachelors: | 1319 |
| Doctorate: | 32 |
| Masters: | 983 |
Veteran Status of Residents
| Total Males: | 7159 |
| Ages 18 to 64: |
| Total: | 5630 |
| Civilians: | 5622 |
| Non-Veteran Civilians: | 5007 |
| Veteran Civilians: | 615 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1529 |
| Civilians: | 1529 |
| Non-Veteran Civilians: | 485 |
| Veteran Civilians: | 1044 |
| Currently In Military: | |
| Total Females: | 8100 |
| Ages 18 to 64: |
| Total: | 6068 |
| Civilians: | 6068 |
| Non-Veteran Civilians: | 6046 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2032 |
| Civilians: | 2032 |
| Non-Veteran Civilians: | 2006 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 63 |
| 5 to 9: | 586 |
| 10 to 14: | 1045 |
| 15 to 19: | 879 |
| 20 to 24: | 926 |
| 25 to 29: | 337 |
| 30 to 35: | 1237 |
| 36 to 39: | 300 |
| 40 to 44: | 579 |
| 45 to 59: | 1187 |
| 60 to 89: | 1567 |
| > 89 Minutes: | 416 |
Housing
| Total: | 20111 |
| Own: | 17159 |
| Rent: | 2952 |
Economic Statistics of Residents
Total Households: 7070
| Males 16 & Up: |
| Employed Civilian: | 5174 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 5314 |
| Not In Labor Force: | 2127 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 9508 |
| Work At Home: | 386 |
| Doesn't Work At Home: | 9122 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 240 |
| Married Below Poverty Line: | 75 |
| Median Family Income: | 77715 |
| Median Household Income: | 70137 |
| Per Capita Income: | 29897 |
| Females 16 & Up: |
| Employed Civilian: | 4437 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 4536 |
| Not In Labor Force: | 3792 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20116 |
| White: | 17020 |
| Black: | 689 |
| Asian: | 1540 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 334 |
| Other: | 514 |