2011 Statistics for 11762
| ZIP: | 11762 |
| Name: | MASSAPEQUA PARK |
| County: | NASSAU |
| Area: | 3 mi2 / 9 km2 / 2146 acres / 8685276 m2 |
| Coordinates: | 40.682774, -73.447 |
| Residential Addresses: | 7646 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 7458 |
| Business Addresses: | 434 |
| P.O. Boxes: | 188 |
2000 Census Data for Massapequa Park, New York 11762
Gender & Ages
Total Population: 24355
| Male |
| Population: | 11702 |
| < year old: | 179 |
| Year old: | 230 |
| Age 2: | 183 |
| Age 3: | 190 |
| Age 4: | 219 |
| Age 5: | 165 |
| Age 6: | 200 |
| Age 7: | 186 |
| Age 8: | 138 |
| Age 9: | 198 |
| Age 10: | 193 |
| Age 11: | 201 |
| Age 12: | 210 |
| Age 13: | 123 |
| Age 14: | 117 |
| Age 15: | 134 |
| Age 16: | 101 |
| Age 17: | 152 |
| Age 18: | 158 |
| Age 19: | 119 |
| Age 20: | 158 |
| Age 21: | 63 |
| 22-24: |
353 |
| 25-29: |
387 |
| 30-34: |
827 |
| 35-39: |
916 |
| 40-44: |
1093 |
| 45-49: |
918 |
| 50-54: |
793 |
| 55-59: |
568 |
| 60-61: |
220 |
| 62-64: |
311 |
| 65-66: |
186 |
| 67-69: |
234 |
| 70-74: |
575 |
| 75-79: |
411 |
| 80-84: |
239 |
| 85 & Up: | 54 |
| Female |
| Population: | 12653 |
| < year old: | 178 |
| Year old: | 176 |
| Age 2: | 120 |
| Age 3: | 172 |
| Age 4: | 147 |
| Age 5: | 91 |
| Age 6: | 216 |
| Age 7: | 213 |
| Age 8: | 167 |
| Age 9: | 175 |
| Age 10: | 176 |
| Age 11: | 182 |
| Age 12: | 141 |
| Age 13: | 121 |
| Age 14: | 215 |
| Age 15: | 186 |
| Age 16: | 98 |
| Age 17: | 150 |
| Age 18: | 93 |
| Age 19: | 136 |
| Age 20: | 66 |
| Age 21: | 88 |
| 22-24: |
327 |
| 25-29: |
586 |
| 30-34: |
894 |
| 35-39: |
1108 |
| 40-44: |
1024 |
| 45-49: |
914 |
| 50-54: |
838 |
| 55-59: |
755 |
| 60-61: |
240 |
| 62-64: |
276 |
| 65-66: |
255 |
| 67-69: |
341 |
| 70-74: |
735 |
| 75-79: |
497 |
| 80-84: |
320 |
| 85 & Up: | 236 |
Education Level of Residents
Total Population: 16751
| Male: | 7732 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 72 |
| 10th: | 99 |
| 11th: | 112 |
| 12th, No Diploma: | 189 |
| Graduates: | 2103 |
| Professional School: |
| Degree: | 258 |
| College/University: |
| < 1 Year: | 534 |
| > 1 Year, No Degree: | 1036 |
| Associates: | 654 |
| Bachelors: | 1775 |
| Doctorate: | 53 |
| Masters: | 717 |
| Female: | 9019 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 146 |
| High School: |
| 9th: | 70 |
| 10th: | 75 |
| 11th: | 137 |
| 12th, No Diploma: | 259 |
| Graduates: | 3225 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 712 |
| > 1 Year, No Degree: | 948 |
| Associates: | 817 |
| Bachelors: | 1573 |
| Doctorate: | 45 |
| Masters: | 756 |
Veteran Status of Residents
| Total Males: | 8583 |
| Ages 18 to 64: |
| Total: | 6884 |
| Civilians: | 6884 |
| Non-Veteran Civilians: | 5745 |
| Veteran Civilians: | 1139 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1699 |
| Civilians: | 1699 |
| Non-Veteran Civilians: | 378 |
| Veteran Civilians: | 1321 |
| Currently In Military: | |
| Total Females: | 9729 |
| Ages 18 to 64: |
| Total: | 7345 |
| Civilians: | 7345 |
| Non-Veteran Civilians: | 7310 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2384 |
| Civilians: | 2384 |
| Non-Veteran Civilians: | 2367 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 181 |
| 5 to 9: | 912 |
| 10 to 14: | 1189 |
| 15 to 19: | 1020 |
| 20 to 24: | 1306 |
| 25 to 29: | 552 |
| 30 to 35: | 1466 |
| 36 to 39: | 244 |
| 40 to 44: | 459 |
| 45 to 59: | 830 |
| 60 to 89: | 1603 |
| > 89 Minutes: | 1074 |
Housing
| Total: | 24164 |
| Own: | 23518 |
| Rent: | 646 |
Economic Statistics of Residents
Total Households: 7980
| Males 16 & Up: |
| Employed Civilian: | 6120 |
| Unemployed Civilians: | 174 |
| In Labor Force: | 6294 |
| Not In Labor Force: | 2542 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11143 |
| Work At Home: | 307 |
| Doesn't Work At Home: | 10836 |
| Family Below Poverty Line: | 98 |
| Household Below Poverty: | 187 |
| Married Below Poverty Line: | 66 |
| Median Family Income: | 85769 |
| Median Household Income: | 79202 |
| Per Capita Income: | 29666 |
| Females 16 & Up: |
| Employed Civilian: | 5199 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 5311 |
| Not In Labor Force: | 4666 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24355 |
| White: | 23496 |
| Black: | 56 |
| Asian: | 373 |
| Pacific Islander: | 6 |
| Native American: | 24 |
| Multiracial: | 279 |
| Other: | 121 |