Lynbrook, New York 11563
ZIP Code boundaries for 11563 in Lynbrook, NY
2011 Statistics for 11563
| ZIP: | 11563 |
| Name: | LYNBROOK |
| County: | NASSAU |
| Area: | 2 mi2 / 6 km2 / 1537 acres / 6221970 m2 |
| Coordinates: | 40.657375, -73.67371 |
| Residential Addresses: | 8183 |
| Multifamily Addresses: | 1412 |
| Single family Addresses: | 6482 |
| Business Addresses: | 1066 |
| P.O. Boxes: | 289 |
2000 Census Data for Lynbrook, New York 11563
Gender & Ages
Total Population: 23371
| Male |
| Population: | 11074 |
| < year old: | 90 |
| Year old: | 146 |
| Age 2: | 145 |
| Age 3: | 133 |
| Age 4: | 115 |
| Age 5: | 122 |
| Age 6: | 127 |
| Age 7: | 127 |
| Age 8: | 191 |
| Age 9: | 208 |
| Age 10: | 201 |
| Age 11: | 148 |
| Age 12: | 222 |
| Age 13: | 124 |
| Age 14: | 106 |
| Age 15: | 145 |
| Age 16: | 120 |
| Age 17: | 165 |
| Age 18: | 133 |
| Age 19: | 106 |
| Age 20: | 109 |
| Age 21: | 98 |
| 22-24: |
397 |
| 25-29: |
648 |
| 30-34: |
834 |
| 35-39: |
920 |
| 40-44: |
985 |
| 45-49: |
857 |
| 50-54: |
763 |
| 55-59: |
504 |
| 60-61: |
173 |
| 62-64: |
264 |
| 65-66: |
183 |
| 67-69: |
254 |
| 70-74: |
424 |
| 75-79: |
349 |
| 80-84: |
260 |
| 85 & Up: | 178 |
| Female |
| Population: | 12297 |
| < year old: | 131 |
| Year old: | 156 |
| Age 2: | 150 |
| Age 3: | 125 |
| Age 4: | 117 |
| Age 5: | 233 |
| Age 6: | 129 |
| Age 7: | 136 |
| Age 8: | 97 |
| Age 9: | 150 |
| Age 10: | 118 |
| Age 11: | 139 |
| Age 12: | 98 |
| Age 13: | 214 |
| Age 14: | 167 |
| Age 15: | 134 |
| Age 16: | 95 |
| Age 17: | 189 |
| Age 18: | 117 |
| Age 19: | 73 |
| Age 20: | 55 |
| Age 21: | 86 |
| 22-24: |
340 |
| 25-29: |
643 |
| 30-34: |
925 |
| 35-39: |
952 |
| 40-44: |
1024 |
| 45-49: |
931 |
| 50-54: |
793 |
| 55-59: |
598 |
| 60-61: |
296 |
| 62-64: |
259 |
| 65-66: |
149 |
| 67-69: |
444 |
| 70-74: |
578 |
| 75-79: |
578 |
| 80-84: |
488 |
| 85 & Up: | 390 |
Education Level of Residents
Total Population: 16644
| Male: | 7596 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 109 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 95 |
| 10th: | 139 |
| 11th: | 79 |
| 12th, No Diploma: | 399 |
| Graduates: | 1746 |
| Professional School: |
| Degree: | 233 |
| College/University: |
| < 1 Year: | 494 |
| > 1 Year, No Degree: | 1186 |
| Associates: | 594 |
| Bachelors: | 1648 |
| Doctorate: | 27 |
| Masters: | 685 |
| Female: | 9048 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 261 |
| High School: |
| 9th: | 116 |
| 10th: | 113 |
| 11th: | 157 |
| 12th, No Diploma: | 428 |
| Graduates: | 3006 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 1007 |
| Associates: | 745 |
| Bachelors: | 1528 |
| Doctorate: | 33 |
| Masters: | 777 |
Veteran Status of Residents
| Total Males: | 8439 |
| Ages 18 to 64: |
| Total: | 6791 |
| Civilians: | 6791 |
| Non-Veteran Civilians: | 5856 |
| Veteran Civilians: | 935 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1648 |
| Civilians: | 1648 |
| Non-Veteran Civilians: | 563 |
| Veteran Civilians: | 1085 |
| Currently In Military: | |
| Total Females: | 9719 |
| Ages 18 to 64: |
| Total: | 7092 |
| Civilians: | 7092 |
| Non-Veteran Civilians: | 7075 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2627 |
| Civilians: | 2627 |
| Non-Veteran Civilians: | 2607 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 955 |
| 10 to 14: | 1183 |
| 15 to 19: | 1157 |
| 20 to 24: | 1242 |
| 25 to 29: | 483 |
| 30 to 35: | 1411 |
| 36 to 39: | 178 |
| 40 to 44: | 638 |
| 45 to 59: | 984 |
| 60 to 89: | 2000 |
| > 89 Minutes: | 393 |
Housing
| Total: | 22885 |
| Own: | 18452 |
| Rent: | 4433 |
Economic Statistics of Residents
Total Households: 8586
| Males 16 & Up: |
| Employed Civilian: | 6034 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 6237 |
| Not In Labor Force: | 2487 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11051 |
| Work At Home: | 195 |
| Doesn't Work At Home: | 10856 |
| Family Below Poverty Line: | 137 |
| Household Below Poverty: | 351 |
| Married Below Poverty Line: | 91 |
| Median Family Income: | 76116 |
| Median Household Income: | 63082 |
| Per Capita Income: | 28002 |
| Females 16 & Up: |
| Employed Civilian: | 5197 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 5427 |
| Not In Labor Force: | 4576 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23371 |
| White: | 21676 |
| Black: | 226 |
| Asian: | 526 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 310 |
| Other: | 623 |