2011 Statistics for 11561
| ZIP: | 11561 |
| Name: | LONG BEACH |
| County: | NASSAU |
| Area: | 6 mi2 / 15 km2 / 3685 acres / 14913780 m2 |
| Coordinates: | 40.59382, -73.63609 |
| Residential Addresses: | 16670 |
| Multifamily Addresses: | 5847 |
| Single family Addresses: | 10347 |
| Business Addresses: | 855 |
| P.O. Boxes: | 476 |
2000 Census Data for Long Beach, New York 11561
Gender & Ages
Total Population: 39594
| Male |
| Population: | 18931 |
| < year old: | 240 |
| Year old: | 229 |
| Age 2: | 199 |
| Age 3: | 179 |
| Age 4: | 120 |
| Age 5: | 213 |
| Age 6: | 231 |
| Age 7: | 312 |
| Age 8: | 191 |
| Age 9: | 161 |
| Age 10: | 274 |
| Age 11: | 215 |
| Age 12: | 226 |
| Age 13: | 245 |
| Age 14: | 196 |
| Age 15: | 145 |
| Age 16: | 225 |
| Age 17: | 242 |
| Age 18: | 164 |
| Age 19: | 169 |
| Age 20: | 129 |
| Age 21: | 219 |
| 22-24: |
648 |
| 25-29: |
1406 |
| 30-34: |
1858 |
| 35-39: |
1746 |
| 40-44: |
1751 |
| 45-49: |
1524 |
| 50-54: |
1320 |
| 55-59: |
869 |
| 60-61: |
328 |
| 62-64: |
479 |
| 65-66: |
247 |
| 67-69: |
346 |
| 70-74: |
684 |
| 75-79: |
499 |
| 80-84: |
343 |
| 85 & Up: | 359 |
| Female |
| Population: | 20663 |
| < year old: | 95 |
| Year old: | 154 |
| Age 2: | 221 |
| Age 3: | 275 |
| Age 4: | 129 |
| Age 5: | 240 |
| Age 6: | 233 |
| Age 7: | 168 |
| Age 8: | 346 |
| Age 9: | 148 |
| Age 10: | 169 |
| Age 11: | 198 |
| Age 12: | 257 |
| Age 13: | 219 |
| Age 14: | 258 |
| Age 15: | 140 |
| Age 16: | 205 |
| Age 17: | 169 |
| Age 18: | 120 |
| Age 19: | 161 |
| Age 20: | 132 |
| Age 21: | 81 |
| 22-24: |
547 |
| 25-29: |
1387 |
| 30-34: |
1661 |
| 35-39: |
1937 |
| 40-44: |
1625 |
| 45-49: |
1783 |
| 50-54: |
1460 |
| 55-59: |
1050 |
| 60-61: |
497 |
| 62-64: |
500 |
| 65-66: |
394 |
| 67-69: |
546 |
| 70-74: |
839 |
| 75-79: |
711 |
| 80-84: |
603 |
| 85 & Up: | 1005 |
Education Level of Residents
Total Population: 29757
| Male: | 13759 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 179 |
| Middle/Junior High: |
| 7th - 8th: | 273 |
| High School: |
| 9th: | 135 |
| 10th: | 209 |
| 11th: | 80 |
| 12th, No Diploma: | 504 |
| Graduates: | 3096 |
| Professional School: |
| Degree: | 765 |
| College/University: |
| < 1 Year: | 767 |
| > 1 Year, No Degree: | 1842 |
| Associates: | 967 |
| Bachelors: | 3411 |
| Doctorate: | 241 |
| Masters: | 1216 |
| Female: | 15998 |
| No School: | 138 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 431 |
| High School: |
| 9th: | 89 |
| 10th: | 209 |
| 11th: | 132 |
| 12th, No Diploma: | 525 |
| Graduates: | 4342 |
| Professional School: |
| Degree: | 331 |
| College/University: |
| < 1 Year: | 946 |
| > 1 Year, No Degree: | 2023 |
| Associates: | 1267 |
| Bachelors: | 3252 |
| Doctorate: | 150 |
| Masters: | 1943 |
Veteran Status of Residents
| Total Males: | 15088 |
| Ages 18 to 64: |
| Total: | 12610 |
| Civilians: | 12603 |
| Non-Veteran Civilians: | 11029 |
| Veteran Civilians: | 1574 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2478 |
| Civilians: | 2478 |
| Non-Veteran Civilians: | 827 |
| Veteran Civilians: | 1651 |
| Currently In Military: | |
| Total Females: | 17039 |
| Ages 18 to 64: |
| Total: | 12941 |
| Civilians: | 12934 |
| Non-Veteran Civilians: | 12840 |
| Veteran Civilians: | 94 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 4098 |
| Civilians: | 4098 |
| Non-Veteran Civilians: | 4064 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 419 |
| 5 to 9: | 1504 |
| 10 to 14: | 1500 |
| 15 to 19: | 1509 |
| 20 to 24: | 1930 |
| 25 to 29: | 949 |
| 30 to 35: | 2534 |
| 36 to 39: | 650 |
| 40 to 44: | 1044 |
| 45 to 59: | 2004 |
| 60 to 89: | 3037 |
| > 89 Minutes: | 2020 |
Housing
| Total: | 37885 |
| Own: | 23948 |
| Rent: | 13937 |
Economic Statistics of Residents
Total Households: 16639
| Males 16 & Up: |
| Employed Civilian: | 10506 |
| Unemployed Civilians: | 576 |
| In Labor Force: | 11089 |
| Not In Labor Force: | 4466 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 19665 |
| Work At Home: | 565 |
| Doesn't Work At Home: | 19100 |
| Family Below Poverty Line: | 536 |
| Household Below Poverty: | 1253 |
| Married Below Poverty Line: | 210 |
| Median Family Income: | 70086 |
| Median Household Income: | 57657 |
| Per Capita Income: | 32127 |
| Females 16 & Up: |
| Employed Civilian: | 9499 |
| Unemployed Civilians: | 564 |
| In Labor Force: | 10070 |
| Not In Labor Force: | 7343 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 39594 |
| White: | 33825 |
| Black: | 2289 |
| Asian: | 861 |
| Pacific Islander: | 7 |
| Native American: | 39 |
| Multiracial: | 1049 |
| Other: | 1524 |