Hewlett, New York 11557
ZIP Code boundaries for 11557 in Hewlett, NY
2011 Statistics for 11557
| ZIP: | 11557 |
| Name: | HEWLETT |
| County: | NASSAU |
| Area: | 2 mi2 / 6 km2 / 1486 acres / 6013137 m2 |
| Coordinates: | 40.63571, -73.69112 |
| Residential Addresses: | 2969 |
| Multifamily Addresses: | 598 |
| Single family Addresses: | 2270 |
| Business Addresses: | 557 |
| P.O. Boxes: | 101 |
2000 Census Data for Hewlett, New York 11557
Gender & Ages
Total Population: 7746
| Male |
| Population: | 3659 |
| < year old: | 3 |
| Year old: | 11 |
| Age 2: | 70 |
| Age 3: | 45 |
| Age 4: | 63 |
| Age 5: | 26 |
| Age 6: | 25 |
| Age 7: | 34 |
| Age 8: | 50 |
| Age 9: | 45 |
| Age 10: | 50 |
| Age 11: | 89 |
| Age 12: | 58 |
| Age 13: | 80 |
| Age 14: | 61 |
| Age 15: | 73 |
| Age 16: | 65 |
| Age 17: | 56 |
| Age 18: | 29 |
| Age 19: | 26 |
| Age 20: | 38 |
| Age 21: | 43 |
| 22-24: |
67 |
| 25-29: |
126 |
| 30-34: |
176 |
| 35-39: |
234 |
| 40-44: |
295 |
| 45-49: |
364 |
| 50-54: |
313 |
| 55-59: |
255 |
| 60-61: |
91 |
| 62-64: |
74 |
| 65-66: |
80 |
| 67-69: |
126 |
| 70-74: |
151 |
| 75-79: |
116 |
| 80-84: |
72 |
| 85 & Up: | 79 |
| Female |
| Population: | 4087 |
| < year old: | 23 |
| Year old: | 32 |
| Age 2: | 42 |
| Age 3: | 12 |
| Age 4: | 79 |
| Age 5: | 62 |
| Age 6: | 62 |
| Age 7: | 55 |
| Age 8: | 25 |
| Age 9: | 63 |
| Age 10: | 39 |
| Age 11: | 108 |
| Age 12: | 53 |
| Age 13: | 37 |
| Age 14: | 83 |
| Age 15: | 24 |
| Age 16: | 50 |
| Age 17: | 89 |
| Age 18: | 49 |
| Age 19: | 16 |
| Age 20: | 40 |
| Age 21: | 35 |
| 22-24: |
101 |
| 25-29: |
129 |
| 30-34: |
128 |
| 35-39: |
245 |
| 40-44: |
453 |
| 45-49: |
409 |
| 50-54: |
352 |
| 55-59: |
239 |
| 60-61: |
67 |
| 62-64: |
171 |
| 65-66: |
92 |
| 67-69: |
121 |
| 70-74: |
193 |
| 75-79: |
100 |
| 80-84: |
130 |
| 85 & Up: | 79 |
Education Level of Residents
Total Population: 5460
| Male: | 2552 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 12 |
| 10th: | 27 |
| 11th: | 27 |
| 12th, No Diploma: | 84 |
| Graduates: | 413 |
| Professional School: |
| Degree: | 388 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 352 |
| Associates: | 141 |
| Bachelors: | 687 |
| Doctorate: | 56 |
| Masters: | 197 |
| Female: | 2908 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 6 |
| 10th: | 20 |
| 11th: | 26 |
| 12th, No Diploma: | 73 |
| Graduates: | 663 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 183 |
| > 1 Year, No Degree: | 405 |
| Associates: | 126 |
| Bachelors: | 699 |
| Doctorate: | 27 |
| Masters: | 509 |
Veteran Status of Residents
| Total Males: | 2755 |
| Ages 18 to 64: |
| Total: | 2131 |
| Civilians: | 2131 |
| Non-Veteran Civilians: | 1867 |
| Veteran Civilians: | 264 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 624 |
| Civilians: | 624 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 419 |
| Currently In Military: | |
| Total Females: | 3149 |
| Ages 18 to 64: |
| Total: | 2434 |
| Civilians: | 2434 |
| Non-Veteran Civilians: | 2432 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 715 |
| Civilians: | 715 |
| Non-Veteran Civilians: | 713 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 104 |
| 5 to 9: | 428 |
| 10 to 14: | 419 |
| 15 to 19: | 295 |
| 20 to 24: | 303 |
| 25 to 29: | 139 |
| 30 to 35: | 336 |
| 36 to 39: | 102 |
| 40 to 44: | 220 |
| 45 to 59: | 343 |
| 60 to 89: | 531 |
| > 89 Minutes: | 130 |
Housing
| Total: | 7730 |
| Own: | 6998 |
| Rent: | 732 |
Economic Statistics of Residents
Total Households: 2785
| Males 16 & Up: |
| Employed Civilian: | 2032 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 2066 |
| Not In Labor Force: | 810 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3529 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 3350 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 116 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 99009 |
| Median Household Income: | 88075 |
| Per Capita Income: | 52872 |
| Females 16 & Up: |
| Employed Civilian: | 1522 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 1567 |
| Not In Labor Force: | 1721 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7746 |
| White: | 7115 |
| Black: | 19 |
| Asian: | 379 |
| Pacific Islander: | 22 |
| Native American: | 10 |
| Multiracial: | 157 |
| Other: | 44 |