2011 Statistics for 11550
| ZIP: | 11550 |
| Name: | HEMPSTEAD |
| County: | NASSAU |
| Area: | 4 mi2 / 11 km2 / 2831 acres / 11456826 m2 |
| Coordinates: | 40.701782, -73.61963 |
| Residential Addresses: | 15564 |
| Multifamily Addresses: | 5300 |
| Single family Addresses: | 10264 |
| Business Addresses: | 1264 |
| P.O. Boxes: | 0 |
2000 Census Data for Hempstead, New York 11550
Gender & Ages
Total Population: 59048
| Male |
| Population: | 28103 |
| < year old: | 623 |
| Year old: | 559 |
| Age 2: | 432 |
| Age 3: | 411 |
| Age 4: | 455 |
| Age 5: | 426 |
| Age 6: | 386 |
| Age 7: | 411 |
| Age 8: | 473 |
| Age 9: | 478 |
| Age 10: | 515 |
| Age 11: | 530 |
| Age 12: | 319 |
| Age 13: | 434 |
| Age 14: | 439 |
| Age 15: | 416 |
| Age 16: | 417 |
| Age 17: | 411 |
| Age 18: | 561 |
| Age 19: | 799 |
| Age 20: | 842 |
| Age 21: | 719 |
| 22-24: |
1614 |
| 25-29: |
2507 |
| 30-34: |
2409 |
| 35-39: |
2402 |
| 40-44: |
1893 |
| 45-49: |
1423 |
| 50-54: |
1222 |
| 55-59: |
965 |
| 60-61: |
430 |
| 62-64: |
363 |
| 65-66: |
194 |
| 67-69: |
279 |
| 70-74: |
636 |
| 75-79: |
274 |
| 80-84: |
254 |
| 85 & Up: | 182 |
| Female |
| Population: | 30945 |
| < year old: | 495 |
| Year old: | 498 |
| Age 2: | 413 |
| Age 3: | 407 |
| Age 4: | 485 |
| Age 5: | 442 |
| Age 6: | 462 |
| Age 7: | 452 |
| Age 8: | 450 |
| Age 9: | 420 |
| Age 10: | 416 |
| Age 11: | 455 |
| Age 12: | 367 |
| Age 13: | 375 |
| Age 14: | 374 |
| Age 15: | 378 |
| Age 16: | 296 |
| Age 17: | 336 |
| Age 18: | 824 |
| Age 19: | 938 |
| Age 20: | 698 |
| Age 21: | 688 |
| 22-24: |
1682 |
| 25-29: |
2449 |
| 30-34: |
2606 |
| 35-39: |
2529 |
| 40-44: |
2076 |
| 45-49: |
1530 |
| 50-54: |
1735 |
| 55-59: |
1440 |
| 60-61: |
378 |
| 62-64: |
506 |
| 65-66: |
331 |
| 67-69: |
640 |
| 70-74: |
680 |
| 75-79: |
604 |
| 80-84: |
415 |
| 85 & Up: | 675 |
Education Level of Residents
Total Population: 34027
| Male: | 15433 |
| No School: | 806 |
| Elemetary: |
| Nursery - 4th: | 509 |
| 5th - 6th: | 987 |
| Middle/Junior High: |
| 7th - 8th: | 610 |
| High School: |
| 9th: | 623 |
| 10th: | 387 |
| 11th: | 388 |
| 12th, No Diploma: | 1162 |
| Graduates: | 4243 |
| Professional School: |
| Degree: | 313 |
| College/University: |
| < 1 Year: | 692 |
| > 1 Year, No Degree: | 1854 |
| Associates: | 681 |
| Bachelors: | 1436 |
| Doctorate: | 80 |
| Masters: | 662 |
| Female: | 18594 |
| No School: | 707 |
| Elemetary: |
| Nursery - 4th: | 465 |
| 5th - 6th: | 772 |
| Middle/Junior High: |
| 7th - 8th: | 800 |
| High School: |
| 9th: | 616 |
| 10th: | 370 |
| 11th: | 539 |
| 12th, No Diploma: | 1286 |
| Graduates: | 5413 |
| Professional School: |
| Degree: | 274 |
| College/University: |
| < 1 Year: | 1139 |
| > 1 Year, No Degree: | 2200 |
| Associates: | 1149 |
| Bachelors: | 1923 |
| Doctorate: | 87 |
| Masters: | 854 |
Veteran Status of Residents
| Total Males: | 19968 |
| Ages 18 to 64: |
| Total: | 18149 |
| Civilians: | 18149 |
| Non-Veteran Civilians: | 16432 |
| Veteran Civilians: | 1717 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1819 |
| Civilians: | 1819 |
| Non-Veteran Civilians: | 899 |
| Veteran Civilians: | 920 |
| Currently In Military: | |
| Total Females: | 23424 |
| Ages 18 to 64: |
| Total: | 20079 |
| Civilians: | 20079 |
| Non-Veteran Civilians: | 19929 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3345 |
| Civilians: | 3345 |
| Non-Veteran Civilians: | 3311 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 398 |
| 5 to 9: | 1583 |
| 10 to 14: | 3365 |
| 15 to 19: | 3611 |
| 20 to 24: | 2785 |
| 25 to 29: | 999 |
| 30 to 35: | 4553 |
| 36 to 39: | 442 |
| 40 to 44: | 799 |
| 45 to 59: | 2109 |
| 60 to 89: | 2296 |
| > 89 Minutes: | 1539 |
Housing
| Total: | 54259 |
| Own: | 26844 |
| Rent: | 27415 |
Economic Statistics of Residents
Total Households: 16003
| Males 16 & Up: |
| Employed Civilian: | 12820 |
| Unemployed Civilians: | 836 |
| In Labor Force: | 13656 |
| Not In Labor Force: | 7140 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 24852 |
| Work At Home: | 373 |
| Doesn't Work At Home: | 24479 |
| Family Below Poverty Line: | 1654 |
| Household Below Poverty: | 2777 |
| Married Below Poverty Line: | 424 |
| Median Family Income: | 48488 |
| Median Household Income: | 46291 |
| Per Capita Income: | 16134 |
| Females 16 & Up: |
| Employed Civilian: | 12897 |
| Unemployed Civilians: | 1059 |
| In Labor Force: | 13956 |
| Not In Labor Force: | 10100 |
| In Military: | |
Ethnic Makeup
| Total Population: | 59048 |
| White: | 16415 |
| Black: | 30078 |
| Asian: | 562 |
| Pacific Islander: | 49 |
| Native American: | 178 |
| Multiracial: | 2676 |
| Other: | 9090 |