East Rockaway, New York 11518
has the follwing neighborhoods: Bay Park and East Rockaway in East Rockaway, NY
2011 Statistics for 11518
| ZIP: | 11518 |
| Name: | EAST ROCKAWAY |
| County: | NASSAU |
| Area: | 2 mi2 / 4 km2 / 995 acres / 4025059 m2 |
| Coordinates: | 40.63739, -73.66687 |
| Residential Addresses: | 4098 |
| Multifamily Addresses: | 542 |
| Single family Addresses: | 3419 |
| Business Addresses: | 343 |
| P.O. Boxes: | 137 |
2000 Census Data for East Rockaway, New York 11518
Gender & Ages
Total Population: 11005
| Male |
| Population: | 5255 |
| < year old: | 81 |
| Year old: | 38 |
| Age 2: | 45 |
| Age 3: | 80 |
| Age 4: | 108 |
| Age 5: | 43 |
| Age 6: | 71 |
| Age 7: | 51 |
| Age 8: | 50 |
| Age 9: | 119 |
| Age 10: | 107 |
| Age 11: | 88 |
| Age 12: | 92 |
| Age 13: | 56 |
| Age 14: | 122 |
| Age 15: | 57 |
| Age 16: | 57 |
| Age 17: | 61 |
| Age 18: | 66 |
| Age 19: | 44 |
| Age 20: | 38 |
| Age 21: | 62 |
| 22-24: |
172 |
| 25-29: |
278 |
| 30-34: |
349 |
| 35-39: |
580 |
| 40-44: |
378 |
| 45-49: |
402 |
| 50-54: |
424 |
| 55-59: |
249 |
| 60-61: |
142 |
| 62-64: |
113 |
| 65-66: |
59 |
| 67-69: |
142 |
| 70-74: |
141 |
| 75-79: |
131 |
| 80-84: |
84 |
| 85 & Up: | 75 |
| Female |
| Population: | 5750 |
| < year old: | 47 |
| Year old: | 67 |
| Age 2: | 75 |
| Age 3: | 81 |
| Age 4: | 75 |
| Age 5: | 65 |
| Age 6: | 52 |
| Age 7: | 94 |
| Age 8: | 68 |
| Age 9: | 58 |
| Age 10: | 75 |
| Age 11: | 77 |
| Age 12: | 75 |
| Age 13: | 60 |
| Age 14: | 14 |
| Age 15: | 76 |
| Age 16: | 81 |
| Age 17: | 91 |
| Age 18: | 48 |
| Age 19: | 56 |
| Age 20: | 42 |
| Age 21: | 39 |
| 22-24: |
143 |
| 25-29: |
330 |
| 30-34: |
455 |
| 35-39: |
536 |
| 40-44: |
546 |
| 45-49: |
461 |
| 50-54: |
419 |
| 55-59: |
294 |
| 60-61: |
89 |
| 62-64: |
135 |
| 65-66: |
98 |
| 67-69: |
133 |
| 70-74: |
223 |
| 75-79: |
223 |
| 80-84: |
136 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 7738
| Male: | 3547 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 49 |
| 10th: | 45 |
| 11th: | 43 |
| 12th, No Diploma: | 95 |
| Graduates: | 1066 |
| Professional School: |
| Degree: | 199 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 501 |
| Associates: | 229 |
| Bachelors: | 734 |
| Doctorate: | 45 |
| Masters: | 222 |
| Female: | 4191 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 25 |
| 10th: | 122 |
| 11th: | 46 |
| 12th, No Diploma: | 177 |
| Graduates: | 1457 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 354 |
| Associates: | 394 |
| Bachelors: | 663 |
| Doctorate: | 41 |
| Masters: | 412 |
Veteran Status of Residents
| Total Males: | 3929 |
| Ages 18 to 64: |
| Total: | 3297 |
| Civilians: | 3297 |
| Non-Veteran Civilians: | 2795 |
| Veteran Civilians: | 502 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 632 |
| Civilians: | 632 |
| Non-Veteran Civilians: | 241 |
| Veteran Civilians: | 391 |
| Currently In Military: | |
| Total Females: | 4519 |
| Ages 18 to 64: |
| Total: | 3593 |
| Civilians: | 3593 |
| Non-Veteran Civilians: | 3584 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 926 |
| Civilians: | 926 |
| Non-Veteran Civilians: | 926 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 127 |
| 5 to 9: | 583 |
| 10 to 14: | 650 |
| 15 to 19: | 594 |
| 20 to 24: | 547 |
| 25 to 29: | 168 |
| 30 to 35: | 662 |
| 36 to 39: | 107 |
| 40 to 44: | 298 |
| 45 to 59: | 443 |
| 60 to 89: | 981 |
| > 89 Minutes: | 276 |
Housing
| Total: | 10992 |
| Own: | 8639 |
| Rent: | 2353 |
Economic Statistics of Residents
Total Households: 4244
| Males 16 & Up: |
| Employed Civilian: | 2978 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 3023 |
| Not In Labor Force: | 1024 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5535 |
| Work At Home: | 99 |
| Doesn't Work At Home: | 5436 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 213 |
| Married Below Poverty Line: | 48 |
| Median Family Income: | 70362 |
| Median Household Income: | 57619 |
| Per Capita Income: | 28703 |
| Females 16 & Up: |
| Employed Civilian: | 2681 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 2788 |
| Not In Labor Force: | 1903 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11005 |
| White: | 10376 |
| Black: | 104 |
| Asian: | 294 |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 90 |
| Other: | 138 |