2011 Statistics for 11426
| ZIP: | 11426 |
| Name: | BELLEROSE |
| County: | QUEENS |
| Area: | 2 mi2 / 4 km2 / 1033 acres / 4181336 m2 |
| Coordinates: | 40.736607, -73.723465 |
| Residential Addresses: | 5741 |
| Multifamily Addresses: | 278 |
| Single family Addresses: | 5194 |
| Business Addresses: | 270 |
| P.O. Boxes: | 269 |
2000 Census Data for Bellerose, New York 11426
Gender & Ages
Total Population: 18731
| Male |
| Population: | 9113 |
| < year old: | 129 |
| Year old: | 111 |
| Age 2: | 90 |
| Age 3: | 126 |
| Age 4: | 66 |
| Age 5: | 196 |
| Age 6: | 115 |
| Age 7: | 108 |
| Age 8: | 100 |
| Age 9: | 113 |
| Age 10: | 155 |
| Age 11: | 152 |
| Age 12: | 138 |
| Age 13: | 84 |
| Age 14: | 94 |
| Age 15: | 164 |
| Age 16: | 87 |
| Age 17: | 54 |
| Age 18: | 118 |
| Age 19: | 131 |
| Age 20: | 75 |
| Age 21: | 74 |
| 22-24: |
350 |
| 25-29: |
492 |
| 30-34: |
713 |
| 35-39: |
862 |
| 40-44: |
931 |
| 45-49: |
832 |
| 50-54: |
557 |
| 55-59: |
495 |
| 60-61: |
166 |
| 62-64: |
166 |
| 65-66: |
109 |
| 67-69: |
245 |
| 70-74: |
162 |
| 75-79: |
249 |
| 80-84: |
198 |
| 85 & Up: | 106 |
| Female |
| Population: | 9618 |
| < year old: | 118 |
| Year old: | 66 |
| Age 2: | 128 |
| Age 3: | 139 |
| Age 4: | 110 |
| Age 5: | 141 |
| Age 6: | 95 |
| Age 7: | 93 |
| Age 8: | 125 |
| Age 9: | 145 |
| Age 10: | 169 |
| Age 11: | 147 |
| Age 12: | 156 |
| Age 13: | 76 |
| Age 14: | 90 |
| Age 15: | 145 |
| Age 16: | 136 |
| Age 17: | 68 |
| Age 18: | 94 |
| Age 19: | 70 |
| Age 20: | 118 |
| Age 21: | 88 |
| 22-24: |
268 |
| 25-29: |
671 |
| 30-34: |
686 |
| 35-39: |
830 |
| 40-44: |
899 |
| 45-49: |
758 |
| 50-54: |
485 |
| 55-59: |
508 |
| 60-61: |
170 |
| 62-64: |
229 |
| 65-66: |
146 |
| 67-69: |
235 |
| 70-74: |
377 |
| 75-79: |
429 |
| 80-84: |
253 |
| 85 & Up: | 157 |
Education Level of Residents
Total Population: 13116
| Male: | 6283 |
| No School: | 230 |
| Elemetary: |
| Nursery - 4th: | 45 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 78 |
| 10th: | 254 |
| 11th: | 135 |
| 12th, No Diploma: | 341 |
| Graduates: | 1701 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 382 |
| > 1 Year, No Degree: | 867 |
| Associates: | 340 |
| Bachelors: | 1193 |
| Doctorate: | 18 |
| Masters: | 425 |
| Female: | 6833 |
| No School: | 168 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 90 |
| 10th: | 238 |
| 11th: | 70 |
| 12th, No Diploma: | 379 |
| Graduates: | 2311 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 336 |
| > 1 Year, No Degree: | 654 |
| Associates: | 396 |
| Bachelors: | 1134 |
| Doctorate: | 20 |
| Masters: | 645 |
Veteran Status of Residents
| Total Males: | 7031 |
| Ages 18 to 64: |
| Total: | 5962 |
| Civilians: | 5962 |
| Non-Veteran Civilians: | 5295 |
| Veteran Civilians: | 667 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1069 |
| Civilians: | 1069 |
| Non-Veteran Civilians: | 379 |
| Veteran Civilians: | 690 |
| Currently In Military: | |
| Total Females: | 7471 |
| Ages 18 to 64: |
| Total: | 5874 |
| Civilians: | 5874 |
| Non-Veteran Civilians: | 5845 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1597 |
| Civilians: | 1597 |
| Non-Veteran Civilians: | 1555 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 302 |
| 10 to 14: | 780 |
| 15 to 19: | 885 |
| 20 to 24: | 1012 |
| 25 to 29: | 319 |
| 30 to 35: | 1245 |
| 36 to 39: | 237 |
| 40 to 44: | 288 |
| 45 to 59: | 764 |
| 60 to 89: | 1172 |
| > 89 Minutes: | 858 |
Housing
| Total: | 17601 |
| Own: | 14093 |
| Rent: | 3508 |
Economic Statistics of Residents
Total Households: 6304
| Males 16 & Up: |
| Employed Civilian: | 4385 |
| Unemployed Civilians: | 146 |
| In Labor Force: | 4531 |
| Not In Labor Force: | 2641 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8092 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 7915 |
| Family Below Poverty Line: | 229 |
| Household Below Poverty: | 421 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 67530 |
| Median Household Income: | 58065 |
| Per Capita Income: | 23450 |
| Females 16 & Up: |
| Employed Civilian: | 3888 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 4145 |
| Not In Labor Force: | 3530 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18731 |
| White: | 11335 |
| Black: | 1200 |
| Asian: | 4222 |
| Pacific Islander: | |
| Native American: | 78 |
| Multiracial: | 862 |
| Other: | 1034 |