2011 Statistics for 11003
| ZIP: | 11003 |
| Name: | ELMONT |
| County: | NASSAU |
| Area: | 4 mi2 / 10 km2 / 2389 acres / 9666746 m2 |
| Coordinates: | 40.699856, -73.706436 |
| Residential Addresses: | 10775 |
| Multifamily Addresses: | 219 |
| Single family Addresses: | 9809 |
| Business Addresses: | 842 |
| P.O. Boxes: | 747 |
2000 Census Data for Elmont, New York 11003
Gender & Ages
Total Population: 40610
| Male |
| Population: | 19295 |
| < year old: | 244 |
| Year old: | 232 |
| Age 2: | 298 |
| Age 3: | 251 |
| Age 4: | 322 |
| Age 5: | 256 |
| Age 6: | 303 |
| Age 7: | 339 |
| Age 8: | 417 |
| Age 9: | 284 |
| Age 10: | 357 |
| Age 11: | 257 |
| Age 12: | 422 |
| Age 13: | 377 |
| Age 14: | 278 |
| Age 15: | 261 |
| Age 16: | 280 |
| Age 17: | 261 |
| Age 18: | 319 |
| Age 19: | 269 |
| Age 20: | 255 |
| Age 21: | 162 |
| 22-24: |
840 |
| 25-29: |
1230 |
| 30-34: |
1241 |
| 35-39: |
1608 |
| 40-44: |
1525 |
| 45-49: |
1486 |
| 50-54: |
1360 |
| 55-59: |
945 |
| 60-61: |
335 |
| 62-64: |
352 |
| 65-66: |
270 |
| 67-69: |
307 |
| 70-74: |
508 |
| 75-79: |
445 |
| 80-84: |
267 |
| 85 & Up: | 132 |
| Female |
| Population: | 21315 |
| < year old: | 199 |
| Year old: | 174 |
| Age 2: | 254 |
| Age 3: | 208 |
| Age 4: | 273 |
| Age 5: | 379 |
| Age 6: | 309 |
| Age 7: | 287 |
| Age 8: | 331 |
| Age 9: | 357 |
| Age 10: | 321 |
| Age 11: | 198 |
| Age 12: | 380 |
| Age 13: | 288 |
| Age 14: | 175 |
| Age 15: | 251 |
| Age 16: | 326 |
| Age 17: | 275 |
| Age 18: | 210 |
| Age 19: | 248 |
| Age 20: | 370 |
| Age 21: | 387 |
| 22-24: |
713 |
| 25-29: |
1336 |
| 30-34: |
1468 |
| 35-39: |
1741 |
| 40-44: |
1771 |
| 45-49: |
1631 |
| 50-54: |
1448 |
| 55-59: |
1124 |
| 60-61: |
382 |
| 62-64: |
407 |
| 65-66: |
312 |
| 67-69: |
381 |
| 70-74: |
828 |
| 75-79: |
690 |
| 80-84: |
517 |
| 85 & Up: | 366 |
Education Level of Residents
Total Population: 26413
| Male: | 12011 |
| No School: | 242 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 154 |
| Middle/Junior High: |
| 7th - 8th: | 291 |
| High School: |
| 9th: | 142 |
| 10th: | 347 |
| 11th: | 305 |
| 12th, No Diploma: | 862 |
| Graduates: | 3784 |
| Professional School: |
| Degree: | 297 |
| College/University: |
| < 1 Year: | 667 |
| > 1 Year, No Degree: | 1592 |
| Associates: | 943 |
| Bachelors: | 1586 |
| Doctorate: | 63 |
| Masters: | 677 |
| Female: | 14402 |
| No School: | 205 |
| Elemetary: |
| Nursery - 4th: | 142 |
| 5th - 6th: | 311 |
| Middle/Junior High: |
| 7th - 8th: | 489 |
| High School: |
| 9th: | 164 |
| 10th: | 373 |
| 11th: | 287 |
| 12th, No Diploma: | 987 |
| Graduates: | 4979 |
| Professional School: |
| Degree: | 302 |
| College/University: |
| < 1 Year: | 647 |
| > 1 Year, No Degree: | 1597 |
| Associates: | 1218 |
| Bachelors: | 1898 |
| Doctorate: | 33 |
| Masters: | 770 |
Veteran Status of Residents
| Total Males: | 13856 |
| Ages 18 to 64: |
| Total: | 11927 |
| Civilians: | 11922 |
| Non-Veteran Civilians: | 10730 |
| Veteran Civilians: | 1192 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 1929 |
| Civilians: | 1929 |
| Non-Veteran Civilians: | 904 |
| Veteran Civilians: | 1025 |
| Currently In Military: | |
| Total Females: | 16330 |
| Ages 18 to 64: |
| Total: | 13236 |
| Civilians: | 13236 |
| Non-Veteran Civilians: | 13180 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3094 |
| Civilians: | 3094 |
| Non-Veteran Civilians: | 3068 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 827 |
| 10 to 14: | 1356 |
| 15 to 19: | 1947 |
| 20 to 24: | 2253 |
| 25 to 29: | 802 |
| 30 to 35: | 2562 |
| 36 to 39: | 530 |
| 40 to 44: | 957 |
| 45 to 59: | 1763 |
| 60 to 89: | 2847 |
| > 89 Minutes: | 1715 |
Housing
| Total: | 40526 |
| Own: | 33866 |
| Rent: | 6660 |
Economic Statistics of Residents
Total Households: 12280
| Males 16 & Up: |
| Employed Civilian: | 9417 |
| Unemployed Civilians: | 567 |
| In Labor Force: | 9989 |
| Not In Labor Force: | 4408 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 18009 |
| Work At Home: | 264 |
| Doesn't Work At Home: | 17745 |
| Family Below Poverty Line: | 517 |
| Household Below Poverty: | 786 |
| Married Below Poverty Line: | 269 |
| Median Family Income: | 70378 |
| Median Household Income: | 63677 |
| Per Capita Income: | 22206 |
| Females 16 & Up: |
| Employed Civilian: | 9061 |
| Unemployed Civilians: | 498 |
| In Labor Force: | 9559 |
| Not In Labor Force: | 7372 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40610 |
| White: | 18187 |
| Black: | 14196 |
| Asian: | 3789 |
| Pacific Islander: | 77 |
| Native American: | 147 |
| Multiracial: | 2169 |
| Other: | 2045 |