Albertson, New York 11507
has the following neighborhood: Searingtown in Albertson, NY
2011 Statistics for 11507
| ZIP: | 11507 |
| Name: | ALBERTSON |
| County: | NASSAU |
| Area: | 1 mi2 / 3 km2 / 715 acres / 2892985 m2 |
| Coordinates: | 40.77124, -73.65267 |
| Residential Addresses: | 2588 |
| Multifamily Addresses: | 64 |
| Single family Addresses: | 2390 |
| Business Addresses: | 323 |
| P.O. Boxes: | 134 |
2000 Census Data for Albertson, New York 11507
Gender & Ages
Total Population: 7858
| Male |
| Population: | 3777 |
| < year old: | 81 |
| Year old: | 70 |
| Age 2: | 55 |
| Age 3: | 58 |
| Age 4: | 16 |
| Age 5: | 68 |
| Age 6: | 52 |
| Age 7: | 62 |
| Age 8: | 53 |
| Age 9: | 40 |
| Age 10: | 58 |
| Age 11: | 37 |
| Age 12: | 53 |
| Age 13: | 52 |
| Age 14: | 66 |
| Age 15: | 56 |
| Age 16: | 43 |
| Age 17: | 27 |
| Age 18: | 70 |
| Age 19: | 19 |
| Age 20: | 46 |
| Age 21: | 12 |
| 22-24: |
109 |
| 25-29: |
159 |
| 30-34: |
204 |
| 35-39: |
282 |
| 40-44: |
357 |
| 45-49: |
254 |
| 50-54: |
303 |
| 55-59: |
229 |
| 60-61: |
72 |
| 62-64: |
47 |
| 65-66: |
63 |
| 67-69: |
94 |
| 70-74: |
151 |
| 75-79: |
223 |
| 80-84: |
101 |
| 85 & Up: | 35 |
| Female |
| Population: | 4081 |
| < year old: | 14 |
| Year old: | 34 |
| Age 2: | 58 |
| Age 3: | 83 |
| Age 4: | 71 |
| Age 5: | 60 |
| Age 6: | 47 |
| Age 7: | 39 |
| Age 8: | 85 |
| Age 9: | 52 |
| Age 10: | 60 |
| Age 11: | 49 |
| Age 12: | 101 |
| Age 13: | 65 |
| Age 14: | 53 |
| Age 15: | 39 |
| Age 16: | 47 |
| Age 17: | 32 |
| Age 18: | 20 |
| Age 19: | 13 |
| Age 20: | 84 |
| Age 21: | 32 |
| 22-24: |
92 |
| 25-29: |
166 |
| 30-34: |
238 |
| 35-39: |
323 |
| 40-44: |
365 |
| 45-49: |
316 |
| 50-54: |
236 |
| 55-59: |
226 |
| 60-61: |
82 |
| 62-64: |
115 |
| 65-66: |
66 |
| 67-69: |
94 |
| 70-74: |
219 |
| 75-79: |
226 |
| 80-84: |
102 |
| 85 & Up: | 77 |
Education Level of Residents
Total Population: 5425
| Male: | 2574 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 14 |
| 10th: | 60 |
| 11th: | 26 |
| 12th, No Diploma: | 112 |
| Graduates: | 550 |
| Professional School: |
| Degree: | 193 |
| College/University: |
| < 1 Year: | 108 |
| > 1 Year, No Degree: | 406 |
| Associates: | 141 |
| Bachelors: | 616 |
| Doctorate: | 19 |
| Masters: | 268 |
| Female: | 2851 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 16 |
| 10th: | 51 |
| 11th: | 28 |
| 12th, No Diploma: | 123 |
| Graduates: | 776 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 220 |
| Associates: | 195 |
| Bachelors: | 684 |
| Doctorate: | 26 |
| Masters: | 345 |
Veteran Status of Residents
| Total Males: | 2830 |
| Ages 18 to 64: |
| Total: | 2163 |
| Civilians: | 2163 |
| Non-Veteran Civilians: | 1985 |
| Veteran Civilians: | 178 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 667 |
| Civilians: | 667 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 477 |
| Currently In Military: | |
| Total Females: | 3092 |
| Ages 18 to 64: |
| Total: | 2308 |
| Civilians: | 2308 |
| Non-Veteran Civilians: | 2292 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 784 |
| Civilians: | 784 |
| Non-Veteran Civilians: | 767 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 75 |
| 5 to 9: | 168 |
| 10 to 14: | 350 |
| 15 to 19: | 427 |
| 20 to 24: | 472 |
| 25 to 29: | 116 |
| 30 to 35: | 384 |
| 36 to 39: | 75 |
| 40 to 44: | 166 |
| 45 to 59: | 433 |
| 60 to 89: | 531 |
| > 89 Minutes: | 158 |
Housing
| Total: | 7858 |
| Own: | 7384 |
| Rent: | 474 |
Economic Statistics of Residents
Total Households: 2588
| Males 16 & Up: |
| Employed Civilian: | 1916 |
| Unemployed Civilians: | 47 |
| In Labor Force: | 1963 |
| Not In Labor Force: | 937 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3427 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 3355 |
| Family Below Poverty Line: | 61 |
| Household Below Poverty: | 102 |
| Married Below Poverty Line: | 43 |
| Median Family Income: | 88598 |
| Median Household Income: | 80059 |
| Per Capita Income: | 36217 |
| Females 16 & Up: |
| Employed Civilian: | 1546 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 1578 |
| Not In Labor Force: | 1593 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7858 |
| White: | 6176 |
| Black: | 93 |
| Asian: | 1377 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 167 |
| Other: | 45 |